Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Maggie L. Walker Governor's School for Government and International Studies 5 0 0 1.000 535.0 170.0 365.0 72 4 100 26.75 0.00 72 1975 27.43
2 Thomas Jefferson A 5 0 0 1.000 414.0 172.0 242.0 66 10 100 20.70 0.00 66 1460 22.12
3 James Monroe 4 1 0 0.800 410.0 213.0 197.0 61 4 100 20.50 0.00 61 1460 23.93
4 Gonzaga 4 1 0 0.800 400.0 232.0 168.0 62 10 100 20.00 0.00 62 1430 23.06
5 Whitman A 3 2 0 0.600 382.0 265.0 117.0 57 7 100 19.10 0.00 57 1375 24.12
6 Georgetown Day School A 3 2 0 0.600 343.0 282.0 61.0 53 6 100 17.15 0.00 53 1215 22.92
7 Shady Side 2 3 0 0.400 268.0 274.0 -6.0 48 12 100 13.40 0.00 48 920 19.17
8 Centennial 2 3 0 0.400 224.0 352.0 -128.0 39 7 100 11.20 0.00 39 765 19.62
9 Richard Montgomery A 1 4 0 0.200 182.0 337.0 -155.0 37 12 100 9.10 0.00 37 600 16.22
10 Thomas Jefferson B 1 4 0 0.200 163.0 411.0 -248.0 30 3 100 8.15 0.00 30 530 17.67
11 Thomas Jefferson C 0 5 0 0.000 145.0 419.0 -274.0 31 5 100 7.25 0.00 31 440 14.19
12 Blair A 0 5 0 0.000 96.0 435.0 -339.0 20 8 100 4.80 0.00 20 320 16.00
Free Web Hosting