Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Maggie L. Walker Governor's School for Government and International Studies 5 0 0 1.000 624.0 67.0 557.0 86 2 100 31.20 0.00 86 2270 26.40
2 James Monroe 5 0 0 1.000 525.0 75.0 450.0 80 7 100 26.25 0.00 80 1860 23.25
3 Thomas Jefferson A 5 0 0 1.000 499.0 95.0 404.0 73 15 100 24.95 0.00 73 1840 25.21
4 Whitman A 5 0 0 1.000 473.0 87.0 386.0 75 11 100 23.65 0.00 75 1670 22.27
5 Quint & Cameron 5 0 0 1.000 382.0 124.0 258.0 65 8 100 19.10 0.00 65 1300 20.00
6GDS A 4 1 0 0.800 479.0 81.0 398.0 76 10 100 23.95 0.00 76 1685 22.17
7 Gonzaga 4 1 0 0.800 442.0 123.0 319.0 69 14 100 22.10 0.00 69 1590 23.04
8 Shady Side A 4 1 0 0.800 300.0 191.0 109.0 57 12 100 15.00 0.00 57 990 17.37
9 Thomas Jefferson B 4 1 0 0.800 253.0 218.0 35.0 49 3 100 12.65 0.00 49 790 16.12
10 Blair A 4 1 0 0.800 223.0 188.0 35.0 48 14 100 11.15 0.00 48 705 14.69
11 Centennial 3 2 0 0.600 286.0 159.0 127.0 54 12 100 14.30 0.00 54 950 17.59
12 Richard Montgomery A 3 2 0 0.600 233.0 189.0 44.0 47 19 100 11.65 0.00 47 790 16.81
13 Caesar Rodney 3 2 0 0.600 186.0 199.0 -13.0 39 12 100 9.30 0.00 39 600 15.38
14 Calvert Hall 3 2 0 0.600 150.0 217.0 -67.0 34 6 100 7.50 0.00 34 440 12.94
15 Thomas Jefferson C 2 3 0 0.400 203.0 257.0 -54.0 40 3 100 10.15 0.00 40 630 15.75
16 Richard Montgomery B 2 3 0 0.400 182.0 205.0 -23.0 38 6 100 9.10 0.00 38 560 14.74
17 Wilson 2 3 0 0.400 170.0 206.0 -36.0 38 8 100 8.50 0.00 38 510 13.42
18 Blair B 2 3 0 0.400 166.0 230.0 -64.0 33 8 100 8.30 0.00 33 540 16.36
19 Eleanor Roosevelt 2 3 0 0.400 152.0 283.0 -131.0 35 8 100 7.60 0.00 35 450 12.86
20 Thomas Jefferson D 2 3 0 0.400 87.0 271.0 -184.0 26 7 100 4.35 0.00 26 210 8.08
21 Yorktown 1 4 0 0.200 78.0 283.0 -205.0 23 4 100 3.90 0.00 23 180 7.83
22 GDS B 1 4 0 0.200 72.0 316.0 -244.0 19 7 100 3.60 0.00 19 205 10.79
23 St. John's A 1 4 0 0.200 69.0 341.0 -272.0 21 3 100 3.45 0.00 21 150 7.14
24 Springbrook 1 4 0 0.200 57.0 239.0 -182.0 19 9 100 2.85 0.00 19 140 7.37
25 SCAB 1 4 0 0.200 41.0 286.0 -245.0 13 7 100 2.05 0.00 13 110 8.46
26 St. John's B 1 4 0 0.200 23.0 313.0 -290.0 9 4 100 1.15 0.00 9 45 5.00
27 Langley 0 5 0 0.000 88.0 280.0 -192.0 25 10 100 4.40 0.00 25 240 9.60
28 Howard 0 5 0 0.000 52.0 294.0 -242.0 18 5 100 2.60 0.00 18 105 5.83
29 Longfellow 0 5 0 0.000 51.0 351.0 -300.0 13 1 100 2.55 0.00 13 130 10.00
30 Whitman B 0 5 0 0.000 22.0 400.0 -378.0 6 0 100 1.10 0.00 6 50 8.33
Free Web Hosting