Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Joel, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Yorktown 1.0 7 0 20 3.50 0.00 70
Thomas Jefferson D 1.0 4 0 20 2.00 0.00 40
Eleanor Roosevelt 1.0 2 1 20 0.75 0.00 15
Total 3.0 13 1 60 2.08 0.00 125

Diana, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Yorktown 1.0 4 0 20 2.00 0.00 40
Thomas Jefferson D 1.0 4 0 20 2.00 0.00 40
Eleanor Roosevelt 1.0 6 0 20 3.00 0.00 60
Total 3.0 14 0 60 2.33 0.00 140

Mario, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Yorktown 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson D 1.0 1 0 20 0.50 0.00 10
Eleanor Roosevelt 1.0 4 0 20 2.00 0.00 40
Total 3.0 7 0 60 1.17 0.00 70

Daniel, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 1 0 20 0.50 0.00 10
Total 1.0 1 0 20 0.50 0.00 10

Leah, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Yorktown 1.0 0 0 20 0.00 0.00 0
Eleanor Roosevelt 1.0 0 0 20 0.00 0.00 0
Total 2.0 0 0 40 0.00 0.00 0

Trey, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery B 1.0 4 1 20 1.75 0.00 35
Wilson 1.0 3 3 20 0.75 0.00 15
Quint & Cameron 1.0 2 0 20 1.00 0.00 20
Total 3.0 9 4 60 1.17 0.00 70

Chris, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery B 1.0 4 0 20 2.00 0.00 40
Wilson 1.0 0 1 20 -0.25 0.00 -5
Quint & Cameron 1.0 1 0 20 0.50 0.00 10
Total 3.0 5 1 60 0.75 0.00 45

Alexa, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery B 1.0 1 0 20 0.50 0.00 10
Wilson 1.0 2 0 20 1.00 0.00 20
Quint & Cameron 1.0 0 0 20 0.00 0.00 0
Total 3.0 3 0 60 0.50 0.00 30

Cameron, Quint & Cameron

Opponent GP 10 -5 TUH P/TU P/N Pts
Wilson 1.0 3 0 20 1.50 0.00 30
Richard Montgomery B 1.0 7 1 20 3.25 0.00 65
Caesar Rodney 1.0 4 4 20 1.00 0.00 20
Total 3.0 14 5 60 1.92 0.00 115

Quint, Quint & Cameron

Opponent GP 10 -5 TUH P/TU P/N Pts
Wilson 1.0 8 0 20 4.00 0.00 80
Richard Montgomery B 1.0 7 1 20 3.25 0.00 65
Caesar Rodney 1.0 11 0 20 5.50 0.00 110
Total 3.0 26 1 60 4.25 0.00 255

Blossom, Eleanor Roosevelt

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 2 3 20 0.25 0.00 5
Yorktown 1.0 1 0 20 0.50 0.00 10
Blair B 1.0 1 2 20 0.00 0.00 0
Total 3.0 4 5 60 0.25 0.00 15

Sean, Eleanor Roosevelt

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 1 2 20 0.00 0.00 0
Yorktown 1.0 3 0 20 1.50 0.00 30
Blair B 1.0 3 0 20 1.50 0.00 30
Total 3.0 7 2 60 1.00 0.00 60

Bridgette, Eleanor Roosevelt

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 0 0 20 0.00 0.00 0
Yorktown 1.0 1 2 20 0.00 0.00 0
Blair B 1.0 0 0 20 0.00 0.00 0
Total 3.0 1 2 60 0.00 0.00 0

Nirvan, Eleanor Roosevelt

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 2 0 20 1.00 0.00 20
Yorktown 1.0 5 1 20 2.25 0.00 45
Blair B 1.0 1 2 20 0.00 0.00 0
Total 3.0 8 3 60 1.08 0.00 65

Jordan, Georgetown Day School B

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 2 1 20 0.75 0.00 15
Langley 1.0 1 0 20 0.50 0.00 10
Longfellow 1.0 4 1 20 1.75 0.00 35
Total 3.0 7 2 60 1.00 0.00 60

Oliver, Georgetown Day School B

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 2 0 20 1.00 0.00 20
Langley 1.0 0 0 20 0.00 0.00 0
Longfellow 1.0 6 0 20 3.00 0.00 60
Total 3.0 8 0 60 1.33 0.00 80

Jared, Georgetown Day School B

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 2 0 20 1.00 0.00 20
Langley 1.0 3 0 20 1.50 0.00 30
Longfellow 1.0 1 0 20 0.50 0.00 10
Total 3.0 6 0 60 1.00 0.00 60

Peter Nance, Langley

Opponent GP 10 -5 TUH P/TU P/N Pts
Longfellow 1.0 1 1 20 0.25 0.00 5
Georgetown Day School B 1.0 4 1 20 1.75 0.00 35
Whitman B 1.0 1 0 20 0.50 0.00 10
Total 3.0 6 2 60 0.83 0.00 50

Keith Thomas, Langley

Opponent GP 10 -5 TUH P/TU P/N Pts
Longfellow 1.0 3 1 20 1.25 0.00 25
Georgetown Day School B 1.0 1 0 20 0.50 0.00 10
Whitman B 1.0 1 0 20 0.50 0.00 10
Total 3.0 5 1 60 0.75 0.00 45

Will Mannon, Langley

Opponent GP 10 -5 TUH P/TU P/N Pts
Longfellow 1.0 4 1 20 1.75 0.00 35
Georgetown Day School B 1.0 2 1 20 0.75 0.00 15
Whitman B 1.0 3 0 20 1.50 0.00 30
Total 3.0 9 2 60 1.33 0.00 80

Evan Schwed, Langley

Opponent GP 10 -5 TUH P/TU P/N Pts
Longfellow 1.0 1 0 20 0.50 0.00 10
Georgetown Day School B 1.0 0 1 20 -0.25 0.00 -5
Whitman B 1.0 2 1 20 0.75 0.00 15
Total 3.0 3 2 60 0.33 0.00 20

Carrie Murton, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Langley 1.0 0 0 20 0.00 0.00 0
Whitman B 1.0 1 0 20 0.50 0.00 10
Georgetown Day School B 1.0 2 0 20 1.00 0.00 20
Total 3.0 3 0 60 0.50 0.00 30

Nadege Aoki, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Langley 1.0 0 0 20 0.00 0.00 0
Whitman B 1.0 1 2 20 0.00 0.00 0
Georgetown Day School B 1.0 1 1 20 0.25 0.00 5
Total 3.0 2 3 60 0.08 0.00 5

Nick Kemp, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Langley 1.0 2 1 20 0.75 0.00 15
Whitman B 1.0 1 0 20 0.50 0.00 10
Georgetown Day School B 1.0 0 1 20 -0.25 0.00 -5
Total 3.0 3 2 60 0.33 0.00 20

Jane Berkowitz, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Langley 1.0 1 0 20 0.50 0.00 10
Whitman B 1.0 1 0 20 0.50 0.00 10
Georgetown Day School B 1.0 0 0 20 0.00 0.00 0
Total 3.0 2 0 60 0.33 0.00 20

Drew G., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 1 1 20 0.25 0.00 5
Quint & Cameron 1.0 1 0 20 0.50 0.00 10
Wilson 1.0 1 0 20 0.50 0.00 10
Total 3.0 3 1 60 0.42 0.00 25

Ben C., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Wilson 1.0 1 0 20 0.50 0.00 10
Total 1.0 1 0 20 0.50 0.00 10

Karson L., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 2 0 20 1.00 0.00 20
Quint & Cameron 1.0 1 1 20 0.25 0.00 5
Wilson 1.0 2 2 20 0.50 0.00 10
Total 3.0 5 3 60 0.58 0.00 35

Samantha R., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 3 0 20 1.50 0.00 30
Quint & Cameron 1.0 2 1 20 0.75 0.00 15
Wilson 1.0 5 4 20 1.50 0.00 30
Total 3.0 10 5 60 1.25 0.00 75

Daniel G., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 1 0 20 0.50 0.00 10
Total 1.0 1 0 20 0.50 0.00 10

Sherie Zhou, Thomas Jefferson D

Opponent GP 10 -5 TUH P/TU P/N Pts
Eleanor Roosevelt 1.0 3 1 20 1.25 0.00 25
Blair B 1.0 2 0 20 1.00 0.00 20
Yorktown 1.0 2 0 20 1.00 0.00 20
Total 3.0 7 1 60 1.08 0.00 65

Varun Kumar, Thomas Jefferson D

Opponent GP 10 -5 TUH P/TU P/N Pts
Eleanor Roosevelt 1.0 3 1 20 1.25 0.00 25
Blair B 1.0 1 1 20 0.25 0.00 5
Yorktown 1.0 0 0 20 0.00 0.00 0
Total 3.0 4 2 60 0.50 0.00 30

Avi Sachs, Thomas Jefferson D

Opponent GP 10 -5 TUH P/TU P/N Pts
Eleanor Roosevelt 1.0 2 0 20 1.00 0.00 20
Blair B 1.0 1 2 20 0.00 0.00 0
Yorktown 1.0 0 1 20 -0.25 0.00 -5
Total 3.0 3 3 60 0.25 0.00 15

Ananth Sridhar, Thomas Jefferson D

Opponent GP 10 -5 TUH P/TU P/N Pts
Eleanor Roosevelt 1.0 1 0 20 0.50 0.00 10
Blair B 1.0 1 0 20 0.50 0.00 10
Yorktown 1.0 1 0 20 0.50 0.00 10
Total 3.0 3 0 60 0.50 0.00 30

Alex, Whitman B

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgetown Day School B 1.0 7 0 20 3.50 0.00 70
Longfellow 1.0 2 1 20 0.75 0.00 15
Langley 1.0 1 0 20 0.50 0.00 10
Total 3.0 10 1 60 1.58 0.00 95

Oren, Whitman B

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgetown Day School B 1.0 1 0 20 0.50 0.00 10
Longfellow 1.0 1 0 20 0.50 0.00 10
Langley 1.0 0 0 20 0.00 0.00 0
Total 3.0 2 0 60 0.33 0.00 20

Tracy O'Brien, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Quint & Cameron 1.0 2 0 20 1.00 0.00 20
Caesar Rodney 1.0 0 1 20 -0.25 0.00 -5
Richard Montgomery B 1.0 1 0 20 0.50 0.00 10
Total 3.0 3 1 60 0.42 0.00 25

Suzannah Fraker, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Quint & Cameron 1.0 0 0 20 0.00 0.00 0
Caesar Rodney 1.0 1 1 20 0.25 0.00 5
Richard Montgomery B 1.0 2 0 20 1.00 0.00 20
Total 3.0 3 1 60 0.42 0.00 25

Sam Goldstein, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Quint & Cameron 1.0 3 0 20 1.50 0.00 30
Caesar Rodney 1.0 7 2 20 3.00 0.00 60
Total 2.0 10 2 40 2.25 0.00 90

Ben Horkley, Wilson

Opponent GP 10 -5 TUH P/TU P/N Pts
Quint & Cameron 1.0 3 1 20 1.25 0.00 25
Caesar Rodney 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 1 0 20 0.50 0.00 10
Total 3.0 4 1 60 0.58 0.00 35

Jimin, Yorktown

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair B 1.0 1 0 20 0.50 0.00 10
Eleanor Roosevelt 1.0 6 0 20 3.00 0.00 60
Thomas Jefferson D 1.0 3 0 20 1.50 0.00 30
Total 3.0 10 0 60 1.67 0.00 100

Cuong, Yorktown

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair B 1.0 0 0 20 0.00 0.00 0
Eleanor Roosevelt 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson D 1.0 3 0 20 1.50 0.00 30
Total 3.0 3 0 60 0.50 0.00 30

Sydney, Yorktown

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair B 1.0 3 2 20 1.00 0.00 20
Eleanor Roosevelt 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson D 1.0 1 1 20 0.25 0.00 5
Total 3.0 5 3 60 0.58 0.00 35

Daniel, Yorktown

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair B 1.0 0 0 20 0.00 0.00 0
Eleanor Roosevelt 1.0 0 1 20 -0.25 0.00 -5
Thomas Jefferson D 1.0 2 0 20 1.00 0.00 20
Total 3.0 2 1 60 0.25 0.00 15
Free Web Hosting