Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Quint & Cameron 3 0 0 1.000 380.0 135.0 245.0 40 6 60 19.00 0.00 40 770 19.25
2 Blair B 3 0 0 1.000 308.3 91.7 216.7 35 1 60 15.42 0.00 35 580 16.57
3 Langley 3 0 0 1.000 155.0 55.0 100.0 23 7 60 7.75 0.00 23 270 11.74
4 Caesar Rodney 1 2 0 0.333 155.0 260.0 -105.0 17 5 60 7.75 0.00 17 320 18.82
5 Wilson 1 2 0 0.333 153.3 216.7 -63.3 20 5 60 7.67 0.00 20 285 14.25
6 Richard Montgomery B 1 2 0 0.333 148.3 225.0 -76.7 20 9 60 7.42 0.00 20 290 14.50
7 Georgetown Day School B 1 2 0 0.333 146.7 85.0 61.7 21 2 60 7.33 0.00 21 240 11.43
8 Yorktown 1 2 0 0.333 143.3 203.3 -60.0 20 4 60 7.17 0.00 20 250 12.50
9 Eleanor Roosevelt 1 2 0 0.333 141.7 221.7 -80.0 20 12 60 7.08 0.00 20 285 14.25
10 Thomas Jefferson D 1 2 0 0.333 105.0 181.7 -76.7 17 6 60 5.25 0.00 17 175 10.29
11 Whitman B 1 2 0 0.333 55.0 113.3 -58.3 12 1 60 2.75 0.00 12 50 4.17
12 Longfellow 1 2 0 0.333 48.3 151.7 -103.3 10 5 60 2.42 0.00 10 70 7.00
Free Web Hosting