Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Blair B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Yorktown W 300 70 13 0 20 15.00 0.00 13 170 13.08
Thomas Jefferson D W 290 105 10 0 20 14.50 0.00 10 190 19.00
Eleanor Roosevelt W 335 100 12 1 20 16.75 0.00 12 220 18.33
Total 925 275 35 1 60 15.42 0.00 35 580 16.57
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joel Blair B 3.0 13 1 60 2.08 0.00 125 41.67
Diana Blair B 3.0 14 0 60 2.33 0.00 140 46.67
Mario Blair B 3.0 7 0 60 1.17 0.00 70 23.33
Daniel Blair B 1.0 1 0 20 0.50 0.00 10 10.00
Leah Blair B 2.0 0 0 40 0.00 0.00 0 0.00

Caesar Rodney

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Richard Montgomery B W 235 165 9 1 20 11.75 0.00 9 150 16.67
Wilson L 130 165 5 4 20 6.50 0.00 5 100 20.00
Quint & Cameron L 100 450 3 0 20 5.00 0.00 3 70 23.33
Total 465 780 17 5 60 7.75 0.00 17 320 18.82
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Trey Caesar Rodney 3.0 9 4 60 1.17 0.00 70 23.33
Chris Caesar Rodney 3.0 5 1 60 0.75 0.00 45 15.00
Alexa Caesar Rodney 3.0 3 0 60 0.50 0.00 30 10.00

Quint & Cameron

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilson W 330 215 11 0 20 16.50 0.00 11 220 20.00
Richard Montgomery B W 360 90 14 2 20 18.00 0.00 14 230 16.43
Caesar Rodney W 450 100 15 4 20 22.50 0.00 15 320 21.33
Total 1140 405 40 6 60 19.00 0.00 40 770 19.25
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cameron Quint & Cameron 3.0 14 5 60 1.92 0.00 115 38.33
Quint Quint & Cameron 3.0 26 1 60 4.25 0.00 255 85.00

Eleanor Roosevelt

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson D L 70 155 5 5 20 3.50 0.00 5 45 9.00
Yorktown W 255 175 10 3 20 12.75 0.00 10 170 17.00
Blair B L 100 335 5 4 20 5.00 0.00 5 70 14.00
Total 425 665 20 12 60 7.08 0.00 20 285 14.25
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Blossom Eleanor Roosevelt 3.0 4 5 60 0.25 0.00 15 5.00
Sean Eleanor Roosevelt 3.0 7 2 60 1.00 0.00 60 20.00
Bridgette Eleanor Roosevelt 3.0 1 2 60 0.00 0.00 0 0.00
Nirvan Eleanor Roosevelt 3.0 8 3 60 1.08 0.00 65 21.67

Georgetown Day School B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman B L 115 120 6 1 20 5.75 0.00 6 60 10.00
Langley L 80 115 4 0 20 4.00 0.00 4 40 10.00
Longfellow W 245 20 11 1 20 12.25 0.00 11 140 12.73
Total 440 255 21 2 60 7.33 0.00 21 240 11.43
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jordan Georgetown Day School B 3.0 7 2 60 1.00 0.00 60 20.00
Oliver Georgetown Day School B 3.0 8 0 60 1.33 0.00 80 26.67
Jared Georgetown Day School B 3.0 6 0 60 1.00 0.00 60 20.00

Langley

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Longfellow W 185 65 9 3 20 9.25 0.00 9 110 12.22
Georgetown Day School B W 115 80 7 3 20 5.75 0.00 7 60 8.57
Whitman B W 165 20 7 1 20 8.25 0.00 7 100 14.29
Total 465 165 23 7 60 7.75 0.00 23 270 11.74
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter Nance Langley 3.0 6 2 60 0.83 0.00 50 16.67
Keith Thomas Langley 3.0 5 1 60 0.75 0.00 45 15.00
Will Mannon Langley 3.0 9 2 60 1.33 0.00 80 26.67
Evan Schwed Langley 3.0 3 2 60 0.33 0.00 20 6.67

Longfellow

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Langley L 65 185 3 1 20 3.25 0.00 3 40 13.33
Whitman B W 60 25 4 2 20 3.00 0.00 4 30 7.50
Georgetown Day School B L 20 245 3 2 20 1.00 0.00 3 0 0.00
Total 145 455 10 5 60 2.42 0.00 10 70 7.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carrie Murton Longfellow 3.0 3 0 60 0.50 0.00 30 10.00
Nadege Aoki Longfellow 3.0 2 3 60 0.08 0.00 5 1.67
Nick Kemp Longfellow 3.0 3 2 60 0.33 0.00 20 6.67
Jane Berkowitz Longfellow 3.0 2 0 60 0.33 0.00 20 6.67

Richard Montgomery B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney L 165 235 7 1 20 8.25 0.00 7 100 14.29
Quint & Cameron L 90 360 4 2 20 4.50 0.00 4 60 15.00
Wilson W 190 80 9 6 20 9.50 0.00 9 130 14.44
Total 445 675 20 9 60 7.42 0.00 20 290 14.50
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Drew G. Richard Montgomery B 3.0 3 1 60 0.42 0.00 25 8.33
Ben C. Richard Montgomery B 1.0 1 0 20 0.50 0.00 10 10.00
Karson L. Richard Montgomery B 3.0 5 3 60 0.58 0.00 35 11.67
Samantha R. Richard Montgomery B 3.0 10 5 60 1.25 0.00 75 25.00
Daniel G. Richard Montgomery B 1.0 1 0 20 0.50 0.00 10 10.00

Thomas Jefferson D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Eleanor Roosevelt W 155 70 9 2 20 7.75 0.00 9 75 8.33
Blair B L 105 290 5 3 20 5.25 0.00 5 70 14.00
Yorktown L 55 185 3 1 20 2.75 0.00 3 30 10.00
Total 315 545 17 6 60 5.25 0.00 17 175 10.29
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sherie Zhou Thomas Jefferson D 3.0 7 1 60 1.08 0.00 65 21.67
Varun Kumar Thomas Jefferson D 3.0 4 2 60 0.50 0.00 30 10.00
Avi Sachs Thomas Jefferson D 3.0 3 3 60 0.25 0.00 15 5.00
Ananth Sridhar Thomas Jefferson D 3.0 3 0 60 0.50 0.00 30 10.00

Whitman B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown Day School B W 120 115 8 0 20 6.00 0.00 8 40 5.00
Longfellow L 25 60 3 1 20 1.25 0.00 3 0 0.00
Langley L 20 165 1 0 20 1.00 0.00 1 10 10.00
Total 165 340 12 1 60 2.75 0.00 12 50 4.17
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex Whitman B 3.0 10 1 60 1.58 0.00 95 31.67
Oren Whitman B 3.0 2 0 60 0.33 0.00 20 6.67

Wilson

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Quint & Cameron L 215 330 8 1 20 10.75 0.00 8 140 17.50
Caesar Rodney W 165 130 8 4 20 8.25 0.00 8 105 13.12
Richard Montgomery B L 80 190 4 0 20 4.00 0.00 4 40 10.00
Total 460 650 20 5 60 7.67 0.00 20 285 14.25
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tracy O'Brien Wilson 3.0 3 1 60 0.42 0.00 25 8.33
Suzannah Fraker Wilson 3.0 3 1 60 0.42 0.00 25 8.33
Sam Goldstein Wilson 2.0 10 2 40 2.25 0.00 90 45.00
Ben Horkley Wilson 3.0 4 1 60 0.58 0.00 35 11.67

Yorktown

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Blair B L 70 300 4 2 20 3.50 0.00 4 40 10.00
Eleanor Roosevelt L 175 255 7 1 20 8.75 0.00 7 110 15.71
Thomas Jefferson D W 185 55 9 1 20 9.25 0.00 9 100 11.11
Total 430 610 20 4 60 7.17 0.00 20 250 12.50
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jimin Yorktown 3.0 10 0 60 1.67 0.00 100 33.33
Cuong Yorktown 3.0 3 0 60 0.50 0.00 30 10.00
Sydney Yorktown 3.0 5 3 60 0.58 0.00 35 11.67
Daniel Yorktown 3.0 2 1 60 0.25 0.00 15 5.00
Free Web Hosting