Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Elizabeth, Blair A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 0 1 20 -0.25 0.00 -5
James Monroe 1.0 0 0 20 0.00 0.00 0
Richard Montgomery A 1.0 4 0 20 2.00 0.00 40
Shady Side 1.0 4 0 20 2.00 0.00 40
Georgetown Day School A 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 8 2 100 0.70 0.00 70

Jeremy, Blair A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 1 0 20 0.50 0.00 10
James Monroe 1.0 5 0 20 2.50 0.00 50
Richard Montgomery A 1.0 1 0 20 0.50 0.00 10
Shady Side 1.0 0 1 20 -0.25 0.00 -5
Georgetown Day School A 1.0 2 1 20 0.75 0.00 15
Total 5.0 9 2 100 0.80 0.00 80

Ethan, Blair A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 0 2 20 -0.50 0.00 -10
James Monroe 1.0 0 1 20 -0.25 0.00 -5
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Shady Side 1.0 0 1 20 -0.25 0.00 -5
Georgetown Day School A 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 4 100 -0.20 0.00 -20

Alisa, Blair A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
James Monroe 1.0 2 0 20 1.00 0.00 20
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Shady Side 1.0 0 0 20 0.00 0.00 0
Georgetown Day School A 1.0 1 0 20 0.50 0.00 10
Total 5.0 3 0 100 0.30 0.00 30

Ben, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 2 1 20 0.75 0.00 15
Whitman A 1.0 3 0 20 1.50 0.00 30
Maggie L. Walker Governor's School for Government and International Studies 1.0 3 1 20 1.25 0.00 25
Thomas Jefferson B 1.0 2 2 20 0.50 0.00 10
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
Total 5.0 11 4 100 0.90 0.00 90

Geoff, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 0 0 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 0.5 0 0 10 0.00 0.00 0
Thomas Jefferson B 0.5 1 0 10 1.00 0.00 10
Total 2.0 1 0 40 0.25 0.00 10

Max, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 3 0 20 1.50 0.00 30
Whitman A 1.0 2 0 20 1.00 0.00 20
Maggie L. Walker Governor's School for Government and International Studies 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson B 1.0 6 0 20 3.00 0.00 60
Thomas Jefferson C 1.0 6 1 20 2.75 0.00 55
Total 5.0 18 1 100 1.75 0.00 175

Jared, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 1 0 20 0.50 0.00 10
Maggie L. Walker Governor's School for Government and International Studies 0.5 0 0 10 0.00 0.00 0
Thomas Jefferson B 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
Total 3.5 3 0 70 0.43 0.00 30

Shuochen, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 1 0 20 0.50 0.00 10
Whitman A 1.0 1 2 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson B 0.5 2 0 10 2.00 0.00 20
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
Total 4.5 6 2 90 0.56 0.00 50

Matt, Georgetown Day School A

Opponent GP 10 -5 TUH P/TU P/N Pts
Shady Side 1.0 12 1 20 5.75 0.00 115
Richard Montgomery A 1.0 11 1 20 5.25 0.00 105
Thomas Jefferson A 1.0 5 3 20 1.75 0.00 35
James Monroe 1.0 8 0 20 4.00 0.00 80
Blair A 1.0 12 1 20 5.75 0.00 115
Total 5.0 48 6 100 4.50 0.00 450

Daniel, Georgetown Day School A

Opponent GP 10 -5 TUH P/TU P/N Pts
Shady Side 1.0 0 0 20 0.00 0.00 0
Richard Montgomery A 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
James Monroe 1.0 0 0 20 0.00 0.00 0
Blair A 1.0 0 0 20 0.00 0.00 0
Total 5.0 2 0 100 0.20 0.00 20

Simon, Georgetown Day School A

Opponent GP 10 -5 TUH P/TU P/N Pts
Shady Side 1.0 0 0 20 0.00 0.00 0
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
James Monroe 1.0 0 0 20 0.00 0.00 0
Blair A 1.0 3 0 20 1.50 0.00 30
Total 5.0 3 0 100 0.30 0.00 30

"Flippy-Floppies", Gonzaga

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
Whitman A 1.0 0 0 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 0 0 20 0.00 0.00 0
Total 5.0 2 0 100 0.20 0.00 20

"Dolphin", Gonzaga

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
Whitman A 1.0 0 0 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

"T-Pain", Gonzaga

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
Whitman A 1.0 0 0 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

"Afghani Ashram", Gonzaga

Opponent GP 10 -5 TUH P/TU P/N Pts
Centennial 1.0 13 0 20 6.50 0.00 130
Thomas Jefferson C 1.0 10 4 20 4.00 0.00 80
Whitman A 1.0 12 1 20 5.75 0.00 115
Maggie L. Walker Governor's School for Government and International Studies 1.0 7 3 20 2.75 0.00 55
Thomas Jefferson B 1.0 16 2 20 7.50 0.00 150
Total 5.0 58 10 100 5.30 0.00 530

Greg, Maggie L. Walker Governor's School for Government and International Studies

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson C 1.0 6 0 20 3.00 0.00 60
Thomas Jefferson B 1.0 5 2 20 2.00 0.00 40
Centennial 1.0 7 0 20 3.50 0.00 70
Gonzaga 1.0 5 1 20 2.25 0.00 45
Whitman A 1.0 4 0 20 2.00 0.00 40
Total 5.0 27 3 100 2.55 0.00 255

Sarah, Maggie L. Walker Governor's School for Government and International Studies

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson B 1.0 1 0 20 0.50 0.00 10
Centennial 1.0 0 0 20 0.00 0.00 0
Gonzaga 1.0 1 0 20 0.50 0.00 10
Whitman A 1.0 2 0 20 1.00 0.00 20
Total 5.0 5 0 100 0.50 0.00 50

Alan, Maggie L. Walker Governor's School for Government and International Studies

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson B 1.0 1 0 20 0.50 0.00 10
Centennial 1.0 1 0 20 0.50 0.00 10
Gonzaga 1.0 1 0 20 0.50 0.00 10
Whitman A 1.0 1 0 20 0.50 0.00 10
Total 5.0 5 0 100 0.50 0.00 50

Tommy, Maggie L. Walker Governor's School for Government and International Studies

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson C 1.0 11 0 20 5.50 0.00 110
Thomas Jefferson B 1.0 7 0 20 3.50 0.00 70
Centennial 1.0 6 0 20 3.00 0.00 60
Gonzaga 1.0 6 1 20 2.75 0.00 55
Whitman A 1.0 5 0 20 2.50 0.00 50
Total 5.0 35 1 100 3.45 0.00 345

Chuhern, James Monroe

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery A 1.0 13 0 20 6.50 0.00 130
Blair A 1.0 12 0 20 6.00 0.00 120
Shady Side 1.0 13 1 20 6.25 0.00 125
Georgetown Day School A 1.0 11 0 20 5.50 0.00 110
Thomas Jefferson A 1.0 9 0 20 4.50 0.00 90
Total 5.0 58 1 100 5.75 0.00 575

Li, James Monroe

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Blair A 1.0 0 0 20 0.00 0.00 0
Shady Side 1.0 0 0 20 0.00 0.00 0
Georgetown Day School A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 0 1 100 -0.05 0.00 -5

Matt, James Monroe

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery A 1.0 1 1 20 0.25 0.00 5
Blair A 1.0 1 0 20 0.50 0.00 10
Shady Side 1.0 0 0 20 0.00 0.00 0
Georgetown Day School A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 2 2 100 0.10 0.00 10

Wo, James Monroe

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Blair A 1.0 0 0 20 0.00 0.00 0
Shady Side 1.0 0 0 20 0.00 0.00 0
Georgetown Day School A 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

Elie H., Richard Montgomery A

Opponent GP 10 -5 TUH P/TU P/N Pts
James Monroe 1.0 1 0 20 0.50 0.00 10
Georgetown Day School A 1.0 1 0 20 0.50 0.00 10
Blair A 1.0 3 1 20 1.25 0.00 25
Thomas Jefferson A 1.0 0 1 20 -0.25 0.00 -5
Shady Side 1.0 2 2 20 0.50 0.00 10
Total 5.0 7 4 100 0.50 0.00 50

Christina L., Richard Montgomery A

Opponent GP 10 -5 TUH P/TU P/N Pts
James Monroe 1.0 0 0 20 0.00 0.00 0
Georgetown Day School A 1.0 0 0 20 0.00 0.00 0
Blair A 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Shady Side 1.0 2 0 20 1.00 0.00 20
Total 5.0 3 0 100 0.30 0.00 30

Peter S., Richard Montgomery A

Opponent GP 10 -5 TUH P/TU P/N Pts
James Monroe 1.0 0 2 20 -0.50 0.00 -10
Georgetown Day School A 1.0 3 0 20 1.50 0.00 30
Blair A 1.0 4 1 20 1.75 0.00 35
Thomas Jefferson A 1.0 4 1 20 1.75 0.00 35
Shady Side 1.0 1 1 20 0.25 0.00 5
Total 5.0 12 5 100 0.95 0.00 95

Raynell C., Richard Montgomery A

Opponent GP 10 -5 TUH P/TU P/N Pts
James Monroe 1.0 3 0 20 1.50 0.00 30
Georgetown Day School A 1.0 3 1 20 1.25 0.00 25
Blair A 1.0 4 1 20 1.75 0.00 35
Thomas Jefferson A 1.0 3 1 20 1.25 0.00 25
Shady Side 1.0 2 0 20 1.00 0.00 20
Total 5.0 15 3 100 1.35 0.00 135

Charlie Rosenthal, Shady Side

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgetown Day School A 1.0 4 5 20 0.75 0.00 15
Thomas Jefferson A 1.0 4 1 20 1.75 0.00 35
James Monroe 1.0 4 2 20 1.50 0.00 30
Blair A 1.0 10 1 20 4.75 0.00 95
Richard Montgomery A 1.0 10 1 20 4.75 0.00 95
Total 5.0 32 10 100 2.70 0.00 270

Patrick Brown, Shady Side

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgetown Day School A 1.0 3 0 20 1.50 0.00 30
Thomas Jefferson A 1.0 2 0 20 1.00 0.00 20
James Monroe 1.0 1 0 20 0.50 0.00 10
Blair A 1.0 0 1 20 -0.25 0.00 -5
Richard Montgomery A 1.0 1 0 20 0.50 0.00 10
Total 5.0 7 1 100 0.65 0.00 65

Campbell Nilsen, Shady Side

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgetown Day School A 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson A 1.0 2 0 20 1.00 0.00 20
James Monroe 1.0 2 0 20 1.00 0.00 20
Blair A 1.0 2 0 20 1.00 0.00 20
Richard Montgomery A 1.0 1 1 20 0.25 0.00 5
Total 5.0 8 1 100 0.75 0.00 75

Maggio Fero, Shady Side

Opponent GP 10 -5 TUH P/TU P/N Pts
Georgetown Day School A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
James Monroe 1.0 0 0 20 0.00 0.00 0
Blair A 1.0 1 0 20 0.50 0.00 10
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

Naren Tallapragada, Thomas Jefferson A

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair A 1.0 12 0 20 6.00 0.00 120
Shady Side 1.0 6 1 20 2.75 0.00 55
Georgetown Day School A 1.0 6 2 20 2.50 0.00 50
Richard Montgomery A 1.0 5 1 20 2.25 0.00 45
James Monroe 1.0 8 0 20 4.00 0.00 80
Total 5.0 37 4 100 3.50 0.00 350

Kevin Casto, Thomas Jefferson A

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair A 1.0 2 0 20 1.00 0.00 20
Shady Side 1.0 1 0 20 0.50 0.00 10
Georgetown Day School A 1.0 4 0 20 2.00 0.00 40
Richard Montgomery A 1.0 2 1 20 0.75 0.00 15
James Monroe 1.0 2 0 20 1.00 0.00 20
Total 5.0 11 1 100 1.05 0.00 105

Josh Hahm, Thomas Jefferson A

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair A 1.0 6 0 20 3.00 0.00 60
Shady Side 1.0 4 1 20 1.75 0.00 35
Georgetown Day School A 1.0 3 2 20 1.00 0.00 20
Richard Montgomery A 1.0 2 2 20 0.50 0.00 10
James Monroe 1.0 0 0 20 0.00 0.00 0
Total 5.0 15 5 100 1.25 0.00 125

Harry White, Thomas Jefferson A

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair A 1.0 0 0 20 0.00 0.00 0
Shady Side 1.0 0 0 20 0.00 0.00 0
Georgetown Day School A 1.0 2 0 20 1.00 0.00 20
Richard Montgomery A 1.0 1 0 20 0.50 0.00 10
James Monroe 1.0 0 0 20 0.00 0.00 0
Total 5.0 3 0 100 0.30 0.00 30

Nishanth, Thomas Jefferson B

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 1 0 20 0.50 0.00 10
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson C 1.0 3 0 20 1.50 0.00 30
Centennial 1.0 2 0 20 1.00 0.00 20
Gonzaga 1.0 1 0 20 0.50 0.00 10
Total 5.0 7 0 100 0.70 0.00 70

Michael, Thomas Jefferson B

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 1 1 20 0.25 0.00 5
Maggie L. Walker Governor's School for Government and International Studies 1.0 3 0 20 1.50 0.00 30
Thomas Jefferson C 1.0 2 0 20 1.00 0.00 20
Centennial 1.0 0 0 20 0.00 0.00 0
Gonzaga 1.0 0 0 20 0.00 0.00 0
Total 5.0 6 1 100 0.55 0.00 55

Arjang, Thomas Jefferson B

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 1 1 20 0.25 0.00 5
Maggie L. Walker Governor's School for Government and International Studies 1.0 3 0 20 1.50 0.00 30
Thomas Jefferson C 1.0 3 0 20 1.50 0.00 30
Centennial 1.0 3 0 20 1.50 0.00 30
Gonzaga 1.0 1 1 20 0.25 0.00 5
Total 5.0 11 2 100 1.00 0.00 100

Diana, Thomas Jefferson B

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 0 0 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson C 1.0 3 0 20 1.50 0.00 30
Centennial 1.0 1 0 20 0.50 0.00 10
Gonzaga 1.0 2 0 20 1.00 0.00 20
Total 5.0 6 0 100 0.60 0.00 60

Graham, Thomas Jefferson C

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Gonzaga 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 1 1 20 0.25 0.00 5
Whitman A 1.0 3 0 20 1.50 0.00 30
Centennial 1.0 1 0 20 0.50 0.00 10
Total 5.0 5 1 100 0.45 0.00 45

Steven, Thomas Jefferson C

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie L. Walker Governor's School for Government and International Studies 1.0 1 0 20 0.50 0.00 10
Gonzaga 1.0 4 1 20 1.75 0.00 35
Thomas Jefferson B 1.0 2 0 20 1.00 0.00 20
Whitman A 1.0 1 1 20 0.25 0.00 5
Centennial 1.0 4 0 20 2.00 0.00 40
Total 5.0 12 2 100 1.10 0.00 110

Thalia, Thomas Jefferson C

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Gonzaga 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 1 0 20 0.50 0.00 10
Whitman A 1.0 2 0 20 1.00 0.00 20
Centennial 1.0 1 0 20 0.50 0.00 10
Total 5.0 4 0 100 0.40 0.00 40

Seoup, Thomas Jefferson C

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Gonzaga 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson B 1.0 4 1 20 1.75 0.00 35
Whitman A 1.0 1 1 20 0.25 0.00 5
Centennial 1.0 3 0 20 1.50 0.00 30
Total 5.0 10 2 100 0.90 0.00 90

Douglas, Whitman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 7 0 20 3.50 0.00 70
Centennial 1.0 5 2 20 2.00 0.00 40
Gonzaga 1.0 4 0 20 2.00 0.00 40
Thomas Jefferson C 1.0 8 0 20 4.00 0.00 80
Maggie L. Walker Governor's School for Government and International Studies 1.0 4 0 20 2.00 0.00 40
Total 5.0 28 2 100 2.70 0.00 270

Daniel, Whitman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 10 0 20 5.00 0.00 100
Centennial 1.0 5 1 20 2.25 0.00 45
Gonzaga 1.0 3 2 20 1.00 0.00 20
Thomas Jefferson C 1.0 4 1 20 1.75 0.00 35
Maggie L. Walker Governor's School for Government and International Studies 1.0 3 0 20 1.50 0.00 30
Total 5.0 25 4 100 2.30 0.00 230

Mudara, Whitman A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 1.0 0 0 20 0.00 0.00 0
Centennial 1.0 2 1 20 0.75 0.00 15
Gonzaga 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson C 1.0 0 0 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 1.0 1 0 20 0.50 0.00 10
Total 5.0 4 1 100 0.35 0.00 35
Free Web Hosting