Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Blair A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson A L 5 575 1 3 20 0.25 0.00 1 10 10.00
James Monroe L 205 420 7 1 20 10.25 0.00 7 140 20.00
Richard Montgomery A L 110 305 5 0 20 5.50 0.00 5 60 12.00
Shady Side L 90 390 4 2 20 4.50 0.00 4 60 15.00
Georgetown Day School A L 70 485 3 2 20 3.50 0.00 3 50 16.67
Total 480 2175 20 8 100 4.80 0.00 20 320 16.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Elizabeth Blair A 5.0 8 2 100 0.70 0.00 70 14.00
Jeremy Blair A 5.0 9 2 100 0.80 0.00 80 16.00
Ethan Blair A 5.0 0 4 100 -0.20 0.00 -20 -4.00
Alisa Blair A 5.0 3 0 100 0.30 0.00 30 6.00

Centennial

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga L 160 470 6 1 20 8.00 0.00 6 105 17.50
Whitman A L 230 390 7 2 20 11.50 0.00 7 170 24.29
Maggie L. Walker Governor's School for Government and International Studies L 155 550 5 1 20 7.75 0.00 5 110 22.00
Thomas Jefferson B W 320 140 12 2 20 16.00 0.00 12 210 17.50
Thomas Jefferson C W 255 210 9 1 20 12.75 0.00 9 170 18.89
Total 1120 1760 39 7 100 11.20 0.00 39 765 19.62
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Centennial 5.0 11 4 100 0.90 0.00 90 18.00
Geoff Centennial 2.0 1 0 40 0.25 0.00 10 5.00
Max Centennial 5.0 18 1 100 1.75 0.00 175 35.00
Jared Centennial 3.5 3 0 70 0.43 0.00 30 8.57
Shuochen Centennial 4.5 6 2 90 0.56 0.00 50 11.11

Georgetown Day School A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Shady Side W 340 205 12 1 20 17.00 0.00 12 225 18.75
Richard Montgomery A W 475 165 13 1 20 23.75 0.00 13 350 26.92
Thomas Jefferson A L 175 530 5 3 20 8.75 0.00 5 140 28.00
James Monroe L 240 440 8 0 20 12.00 0.00 8 160 20.00
Blair A W 485 70 15 1 20 24.25 0.00 15 340 22.67
Total 1715 1410 53 6 100 17.15 0.00 53 1215 22.92
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Georgetown Day School A 5.0 48 6 100 4.50 0.00 450 90.00
Daniel Georgetown Day School A 5.0 2 0 100 0.20 0.00 20 4.00
Simon Georgetown Day School A 5.0 3 0 100 0.30 0.00 30 6.00

Gonzaga

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Centennial W 470 160 14 0 20 23.50 0.00 14 330 23.57
Thomas Jefferson C W 410 115 13 4 20 20.50 0.00 13 300 23.08
Whitman A W 425 270 12 1 20 21.25 0.00 12 310 25.83
Maggie L. Walker Governor's School for Government and International Studies L 205 490 7 3 20 10.25 0.00 7 150 21.43
Thomas Jefferson B W 490 125 16 2 20 24.50 0.00 16 340 21.25
Total 2000 1160 62 10 100 20.00 0.00 62 1430 23.06
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
"Flippy-Floppies" Gonzaga 5.0 2 0 100 0.20 0.00 20 4.00
"Dolphin" Gonzaga 5.0 1 0 100 0.10 0.00 10 2.00
"T-Pain" Gonzaga 5.0 1 0 100 0.10 0.00 10 2.00
"Afghani Ashram" Gonzaga 5.0 58 10 100 5.30 0.00 530 106.00

Maggie L. Walker Governor's School for Government and International Studies

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson C W 725 20 19 0 20 36.25 0.00 19 535 28.16
Thomas Jefferson B W 490 180 14 2 20 24.50 0.00 14 360 25.71
Centennial W 550 155 14 0 20 27.50 0.00 14 410 29.29
Gonzaga W 490 205 13 2 20 24.50 0.00 13 370 28.46
Whitman A W 420 290 12 0 20 21.00 0.00 12 300 25.00
Total 2675 850 72 4 100 26.75 0.00 72 1975 27.43
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greg Maggie L. Walker Governor's School for Government and International Studies 5.0 27 3 100 2.55 0.00 255 51.00
Sarah Maggie L. Walker Governor's School for Government and International Studies 5.0 5 0 100 0.50 0.00 50 10.00
Alan Maggie L. Walker Governor's School for Government and International Studies 5.0 5 0 100 0.50 0.00 50 10.00
Tommy Maggie L. Walker Governor's School for Government and International Studies 5.0 35 1 100 3.45 0.00 345 69.00

James Monroe

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Richard Montgomery A W 475 100 14 1 20 23.75 0.00 14 340 24.29
Blair A W 420 205 13 0 20 21.00 0.00 13 290 22.31
Shady Side W 425 210 13 1 20 21.25 0.00 13 300 23.08
Georgetown Day School A W 440 240 12 0 20 22.00 0.00 12 320 26.67
Thomas Jefferson A L 290 310 9 2 20 14.50 0.00 9 210 23.33
Total 2050 1065 61 4 100 20.50 0.00 61 1460 23.93
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chuhern James Monroe 5.0 58 1 100 5.75 0.00 575 115.00
Li James Monroe 5.0 0 1 100 -0.05 0.00 -5 -1.00
Matt James Monroe 5.0 2 2 100 0.10 0.00 10 2.00
Wo James Monroe 5.0 1 0 100 0.10 0.00 10 2.00

Richard Montgomery A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
James Monroe L 100 475 4 2 20 5.00 0.00 4 70 17.50
Georgetown Day School A L 165 475 7 1 20 8.25 0.00 7 100 14.29
Blair A W 305 110 12 3 20 15.25 0.00 12 200 16.67
Thomas Jefferson A L 175 305 7 3 20 8.75 0.00 7 120 17.14
Shady Side L 165 320 7 3 20 8.25 0.00 7 110 15.71
Total 910 1685 37 12 100 9.10 0.00 37 600 16.22
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Elie H. Richard Montgomery A 5.0 7 4 100 0.50 0.00 50 10.00
Christina L. Richard Montgomery A 5.0 3 0 100 0.30 0.00 30 6.00
Peter S. Richard Montgomery A 5.0 12 5 100 0.95 0.00 95 19.00
Raynell C. Richard Montgomery A 5.0 15 3 100 1.35 0.00 135 27.00

Shady Side

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown Day School A L 205 340 8 5 20 10.25 0.00 8 150 18.75
Thomas Jefferson A L 215 350 8 1 20 10.75 0.00 8 140 17.50
James Monroe L 210 425 7 2 20 10.50 0.00 7 150 21.43
Blair A W 390 90 13 2 20 19.50 0.00 13 270 20.77
Richard Montgomery A W 320 165 12 2 20 16.00 0.00 12 210 17.50
Total 1340 1370 48 12 100 13.40 0.00 48 920 19.17
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charlie Rosenthal Shady Side 5.0 32 10 100 2.70 0.00 270 54.00
Patrick Brown Shady Side 5.0 7 1 100 0.65 0.00 65 13.00
Campbell Nilsen Shady Side 5.0 8 1 100 0.75 0.00 75 15.00
Maggio Fero Shady Side 5.0 1 0 100 0.10 0.00 10 2.00

Thomas Jefferson A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Blair A W 575 5 20 0 20 28.75 0.00 20 375 18.75
Shady Side W 350 215 11 2 20 17.50 0.00 11 250 22.73
Georgetown Day School A W 530 175 15 4 20 26.50 0.00 15 400 26.67
Richard Montgomery A W 305 175 10 4 20 15.25 0.00 10 225 22.50
James Monroe W 310 290 10 0 20 15.50 0.00 10 210 21.00
Total 2070 860 66 10 100 20.70 0.00 66 1460 22.12
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Naren Tallapragada Thomas Jefferson A 5.0 37 4 100 3.50 0.00 350 70.00
Kevin Casto Thomas Jefferson A 5.0 11 1 100 1.05 0.00 105 21.00
Josh Hahm Thomas Jefferson A 5.0 15 5 100 1.25 0.00 125 25.00
Harry White Thomas Jefferson A 5.0 3 0 100 0.30 0.00 30 6.00

Thomas Jefferson B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman A L 80 545 3 2 20 4.00 0.00 3 60 20.00
Maggie L. Walker Governor's School for Government and International Studies L 180 490 6 0 20 9.00 0.00 6 120 20.00
Thomas Jefferson C W 290 210 11 0 20 14.50 0.00 11 180 16.36
Centennial L 140 320 6 0 20 7.00 0.00 6 80 13.33
Gonzaga L 125 490 4 1 20 6.25 0.00 4 90 22.50
Total 815 2055 30 3 100 8.15 0.00 30 530 17.67
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nishanth Thomas Jefferson B 5.0 7 0 100 0.70 0.00 70 14.00
Michael Thomas Jefferson B 5.0 6 1 100 0.55 0.00 55 11.00
Arjang Thomas Jefferson B 5.0 11 2 100 1.00 0.00 100 20.00
Diana Thomas Jefferson B 5.0 6 0 100 0.60 0.00 60 12.00

Thomas Jefferson C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie L. Walker Governor's School for Government and International Studies L 20 725 1 0 20 1.00 0.00 1 10 10.00
Gonzaga L 115 410 6 1 20 5.75 0.00 6 60 10.00
Thomas Jefferson B L 210 290 8 2 20 10.50 0.00 8 140 17.50
Whitman A L 170 415 7 2 20 8.50 0.00 7 110 15.71
Centennial L 210 255 9 0 20 10.50 0.00 9 120 13.33
Total 725 2095 31 5 100 7.25 0.00 31 440 14.19
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Graham Thomas Jefferson C 5.0 5 1 100 0.45 0.00 45 9.00
Steven Thomas Jefferson C 5.0 12 2 100 1.10 0.00 110 22.00
Thalia Thomas Jefferson C 5.0 4 0 100 0.40 0.00 40 8.00
Seoup Thomas Jefferson C 5.0 10 2 100 0.90 0.00 90 18.00

Whitman A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson B W 545 80 17 0 20 27.25 0.00 17 375 22.06
Centennial W 390 230 12 4 20 19.50 0.00 12 290 24.17
Gonzaga L 270 425 8 2 20 13.50 0.00 8 200 25.00
Thomas Jefferson C W 415 170 12 1 20 20.75 0.00 12 300 25.00
Maggie L. Walker Governor's School for Government and International Studies L 290 420 8 0 20 14.50 0.00 8 210 26.25
Total 1910 1325 57 7 100 19.10 0.00 57 1375 24.12
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Douglas Whitman A 5.0 28 2 100 2.70 0.00 270 54.00
Daniel Whitman A 5.0 25 4 100 2.30 0.00 230 46.00
Mudara Whitman A 5.0 4 1 100 0.35 0.00 35 7.00
Free Web Hosting