Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Statistics

Rank Player Team GP 10 -5 TUH P/TU P/N Pts PPG
1 Chuhern James Monroe 5.0 72 4 100 7.00 0.00 700 140.00
2 Matt GDS A 5.0 69 8 100 6.50 0.00 650 130.00
3 "Afghani Ashram" Gonzaga 5.0 48 7 100 4.45 0.00 445 89.00
4 Naren Tallapragada Thomas Jefferson A 5.0 47 10 100 4.20 0.00 420 84.00
5 Daniel Whitman A 5.0 41 6 100 3.80 0.00 380 76.00
6 Charlie Rosenthal Shady Side A 5.0 41 10 100 3.60 0.00 360 72.00
7 Quint Quint & Cameron 5.0 38 7 100 3.45 0.00 345 69.00
8 Greg Maggie L. Walker Governor's School for Government and International Studies 5.0 33 0 100 3.30 0.00 330 66.00
9 Tommy Maggie L. Walker Governor's School for Government and International Studies 5.0 31 0 100 3.10 0.00 310 62.00
10 Douglas Whitman A 5.0 32 3 100 3.05 0.00 305 61.00
11 Cameron Quint & Cameron 5.0 27 1 100 2.65 0.00 265 53.00
12 Ben Centennial 5.0 24 1 100 2.35 0.00 235 47.00
13 Paul Calvert Hall 5.0 20 2 100 1.90 0.00 190 38.00
14 Diana Thomas Jefferson B 5.0 17 1 100 1.65 0.00 165 33.00
15 Sarah Maggie L. Walker Governor's School for Government and International Studies 5.0 16 0 100 1.60 0.00 160 32.00
16 Raynell C. Richard Montgomery A 5.0 18 5 100 1.55 0.00 155 31.00
17 Josh Hahm Thomas Jefferson A 5.0 17 3 100 1.55 0.00 155 31.00
18 Chris Caesar Rodney 5.0 16 2 100 1.50 0.00 150 30.00
19 Joel Blair B 5.0 16 2 100 1.50 0.00 150 30.00
20 Stephen Eltinge Thomas Jefferson C 5.0 15 1 100 1.45 0.00 145 29.00
21 Jeremy Blair A 5.0 15 1 100 1.45 0.00 145 29.00
22 Ben Horkley Wilson 5.0 16 5 100 1.35 0.00 135 27.00
23 Kyle Howard 5.0 15 4 100 1.30 0.00 130 26.00
24 Michael Thomas Jefferson B 5.0 13 0 100 1.30 0.00 130 26.00
25 Shuochen Centennial 4.5 14 5 90 1.28 0.00 115 25.56
26 Elizabeth Blair A 5.0 17 9 100 1.25 0.00 125 25.00
27 "Dolphin" Gonzaga 5.0 15 5 100 1.25 0.00 125 25.00
28 Sydney Yorktown 5.0 14 3 100 1.25 0.00 125 25.00
29 Sam Goldstein Wilson 5.0 12 1 100 1.15 0.00 115 23.00
30 Ben C. Richard Montgomery B 4.0 9 0 80 1.12 0.00 90 22.50
31 Peter S. Richard Montgomery A 5.0 15 8 100 1.10 0.00 110 22.00
32 Samantha R. Richard Montgomery B 5.0 12 2 100 1.10 0.00 110 22.00
33 Michelle Chen Springbrook 5.0 12 2 100 1.10 0.00 110 22.00
34 Nirvan Eleanor Roosevelt 5.0 12 3 100 1.05 0.00 105 21.00
35 Sherie Zhou Thomas Jefferson D 5.0 11 1 100 1.05 0.00 105 21.00
36 Trey Caesar Rodney 5.0 15 10 100 1.00 0.00 100 20.00
37 Nishanth Thomas Jefferson B 5.0 11 2 100 1.00 0.00 100 20.00
38 Seoup Yain Thomas Jefferson C 5.0 10 0 100 1.00 0.00 100 20.00
39 Graham Lobel Thomas Jefferson C 5.0 10 1 100 0.95 0.00 95 19.00
40 Sean Eleanor Roosevelt 5.0 10 1 100 0.95 0.00 95 19.00
41 Diana Blair B 5.0 10 2 100 0.90 0.00 90 18.00
42 Max Centennial 4.5 9 2 90 0.89 0.00 80 17.78
43 Karson L. Richard Montgomery B 4.0 8 2 80 0.88 0.00 70 17.50
44 John Tracey St. John's A 5.0 10 3 100 0.85 0.00 85 17.00
45 Alexa Caesar Rodney 5.0 8 0 100 0.80 0.00 80 16.00
46 Patrick Brown Shady Side A 5.0 8 0 100 0.80 0.00 80 16.00
47 Alisa Blair A 5.0 8 0 100 0.80 0.00 80 16.00
48 Jordan GDS B 5.0 8 0 100 0.80 0.00 80 16.00
49 Arjang Thomas Jefferson B 5.0 8 0 100 0.80 0.00 80 16.00
50 Blossom Eleanor Roosevelt 5.0 9 4 100 0.70 0.00 70 14.00
51 Peter Nance Langley 5.0 8 2 100 0.70 0.00 70 14.00
52 TJ Fisher St. John's A 5.0 7 0 100 0.70 0.00 70 14.00
53 Drew G. Richard Montgomery B 4.0 5 0 80 0.62 0.00 50 12.50
54 Elie H. Richard Montgomery A 5.0 8 4 100 0.60 0.00 60 12.00
55 Ethan Blair A 5.0 8 4 100 0.60 0.00 60 12.00
56 Will Mannon Langley 5.0 8 4 100 0.60 0.00 60 12.00
57 Kevin Casto Thomas Jefferson A 5.0 7 2 100 0.60 0.00 60 12.00
58 Carrie Murton Longfellow 5.0 6 0 100 0.60 0.00 60 12.00
59 Rob Calvert Hall 5.0 6 1 100 0.55 0.00 55 11.00
60 Suzannah Fraker Wilson 5.0 6 1 100 0.55 0.00 55 11.00
61 Andrew SCAB 5.0 7 4 100 0.50 0.00 50 10.00
62 Christina L. Richard Montgomery A 5.0 6 2 100 0.50 0.00 50 10.00
63 Alan Maggie L. Walker Governor's School for Government and International Studies 5.0 6 2 100 0.50 0.00 50 10.00
64 Joe Calvert Hall 5.0 6 2 100 0.50 0.00 50 10.00
65 Simon GDS A 5.0 6 2 100 0.50 0.00 50 10.00
66 Nadege Aoki Longfellow 5.0 5 0 100 0.50 0.00 50 10.00
67 Jared Centennial 4.0 4 0 80 0.50 0.00 40 10.00
68 Daniel G. Richard Montgomery B 3.0 4 2 60 0.50 0.00 30 10.00
69 Ananth Sridhar Thomas Jefferson D 5.0 5 1 100 0.45 0.00 45 9.00
70 Thalia Aoki Thomas Jefferson C 5.0 5 1 100 0.45 0.00 45 9.00
71 Evan Schwed Langley 5.0 5 1 100 0.45 0.00 45 9.00
72 Oliver GDS B 5.0 5 1 100 0.45 0.00 45 9.00
73 Lisa Springbrook 5.0 7 6 100 0.40 0.00 40 8.00
74 Mario Blair B 5.0 6 4 100 0.40 0.00 40 8.00
75 Varun Kumar Thomas Jefferson D 5.0 6 4 100 0.40 0.00 40 8.00
76 "Flippy-Floppies" Gonzaga 5.0 5 2 100 0.40 0.00 40 8.00
77 Victor Pomary St. John's A 5.0 4 0 100 0.40 0.00 40 8.00
78 Bridgette Eleanor Roosevelt 5.0 4 0 100 0.40 0.00 40 8.00
79 Keenan Alexander St. John's B 5.0 4 0 100 0.40 0.00 40 8.00
80 Avi Sachs Thomas Jefferson D 5.0 4 1 100 0.35 0.00 35 7.00
81 Tracy O'Brien Wilson 5.0 4 1 100 0.35 0.00 35 7.00
82 Campbell Nilsen Shady Side A 5.0 4 1 100 0.35 0.00 35 7.00
83 Jimin Yorktown 5.0 4 1 100 0.35 0.00 35 7.00
84 Maggio Fero Shady Side A 5.0 4 1 100 0.35 0.00 35 7.00
85 Jared GDS B 5.0 6 6 100 0.30 0.00 30 6.00
86 Wo James Monroe 5.0 4 2 100 0.30 0.00 30 6.00
87 Alex Whitman B 5.0 3 0 100 0.30 0.00 30 6.00
88 Daniel Yorktown 5.0 3 0 100 0.30 0.00 30 6.00
89 Keith Thomas Langley 5.0 4 3 100 0.25 0.00 25 5.00
90 Leoul Mesfin St. John's B 5.0 4 3 100 0.25 0.00 25 5.00
91 John SCAB 5.0 3 1 100 0.25 0.00 25 5.00
92 Tyler Howard 5.0 3 1 100 0.25 0.00 25 5.00
93 Matt James Monroe 5.0 3 1 100 0.25 0.00 25 5.00
94 Geoff Centennial 2.0 3 4 40 0.25 0.00 10 5.00
95 Nick Kemp Longfellow 4.5 2 0 90 0.22 0.00 20 4.44
96 Alex SCAB 5.0 2 0 100 0.20 0.00 20 4.00
97 Cuong Yorktown 5.0 2 0 100 0.20 0.00 20 4.00
98 Harry White Thomas Jefferson A 5.0 2 0 100 0.20 0.00 20 4.00
99 Todd Whitman B 5.0 2 0 100 0.20 0.00 20 4.00
100 Daniel Blair B 3.0 1 0 60 0.17 0.00 10 3.33
101 Mudara Whitman A 5.0 2 2 100 0.10 0.00 10 2.00
102 Daniel GDS A 5.0 1 0 100 0.10 0.00 10 2.00
103 "T-Pain" Gonzaga 5.0 1 0 100 0.10 0.00 10 2.00
104 Li James Monroe 5.0 1 0 100 0.10 0.00 10 2.00
105 Oren Whitman B 5.0 1 0 100 0.10 0.00 10 2.00
106 Yacob Yonas St. John's B 5.0 1 1 100 0.05 0.00 5 1.00
107 Thomas SCAB 5.0 1 2 100 0.00 0.00 0 0.00
108 Leah Blair B 2.0 0 0 40 0.00 0.00 0 0.00
109 Will Calvert Hall 5.0 0 0 100 0.00 0.00 0 0.00
110 Isabella Liu Longfellow 1.0 0 0 20 0.00 0.00 0 0.00
111 Jane Berkowitz Longfellow 3.5 0 0 70 0.00 0.00 0 0.00
112 Brandon Springbrook 5.0 0 1 100 -0.05 0.00 -5 -1.00
113 Michael Sanders Longfellow 1.0 0 1 20 -0.25 0.00 -5 -5.00
Free Web Hosting