Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Blair A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
James Monroe L 70 565 3 2 20 3.50 0.00 3 50 16.67
Wilson W 190 165 8 4 20 9.50 0.00 8 130 16.25
Howard W 245 65 12 4 20 12.25 0.00 12 145 12.08
Thomas Jefferson D W 315 80 14 1 20 15.75 0.00 14 180 12.86
Richard Montgomery B W 295 65 11 3 20 14.75 0.00 11 200 18.18
Total 1115 940 48 14 100 11.15 0.00 48 705 14.69
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Elizabeth Blair A 5.0 17 9 100 1.25 0.00 125 25.00
Jeremy Blair A 5.0 15 1 100 1.45 0.00 145 29.00
Ethan Blair A 5.0 8 4 100 0.60 0.00 60 12.00
Alisa Blair A 5.0 8 0 100 0.80 0.00 80 16.00

Blair B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Caesar Rodney L 95 245 4 3 20 4.75 0.00 4 70 17.50
Thomas Jefferson A L 90 425 4 0 20 4.50 0.00 4 50 12.50
Langley W 185 160 7 1 20 9.25 0.00 7 120 17.14
Shady Side A L 175 265 6 1 20 8.75 0.00 6 120 20.00
GDS B W 285 55 12 3 20 14.25 0.00 12 180 15.00
Total 830 1150 33 8 100 8.30 0.00 33 540 16.36
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joel Blair B 5.0 16 2 100 1.50 0.00 150 30.00
Diana Blair B 5.0 10 2 100 0.90 0.00 90 18.00
Mario Blair B 5.0 6 4 100 0.40 0.00 40 8.00
Daniel Blair B 3.0 1 0 60 0.17 0.00 10 3.33
Leah Blair B 2.0 0 0 40 0.00 0.00 0 0.00

Caesar Rodney

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Blair B W 245 95 11 3 20 12.25 0.00 11 150 13.64
GDS B W 265 85 11 1 20 13.25 0.00 11 160 14.55
Thomas Jefferson A L 80 430 3 2 20 4.00 0.00 3 60 20.00
Langley W 185 85 7 3 20 9.25 0.00 7 130 18.57
Shady Side A L 155 300 7 3 20 7.75 0.00 7 100 14.29
Total 930 995 39 12 100 9.30 0.00 39 600 15.38
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Trey Caesar Rodney 5.0 15 10 100 1.00 0.00 100 20.00
Chris Caesar Rodney 5.0 16 2 100 1.50 0.00 150 30.00
Alexa Caesar Rodney 5.0 8 0 100 0.80 0.00 80 16.00

Calvert Hall

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
SCAB W 270 0 12 0 20 13.50 0.00 12 150 12.50
St. John's B W 265 25 10 1 20 13.25 0.00 10 170 17.00
Springbrook W 85 45 5 3 20 4.25 0.00 5 50 10.00
GDS A L 15 610 1 1 20 0.75 0.00 1 10 10.00
Whitman A L 115 405 6 1 20 5.75 0.00 6 60 10.00
Total 750 1085 34 6 100 7.50 0.00 34 440 12.94
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paul Calvert Hall 5.0 20 2 100 1.90 0.00 190 38.00
Rob Calvert Hall 5.0 6 1 100 0.55 0.00 55 11.00
Will Calvert Hall 5.0 0 0 100 0.00 0.00 0 0.00
Joe Calvert Hall 5.0 6 2 100 0.50 0.00 50 10.00

Centennial

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman B W 440 20 15 2 20 22.00 0.00 15 300 20.00
Gonzaga L 175 395 7 3 20 8.75 0.00 7 120 17.14
Thomas Jefferson C W 230 120 10 2 20 11.50 0.00 10 140 14.00
St. John's A W 380 45 14 0 20 19.00 0.00 14 240 17.14
Quint & Cameron L 205 215 8 5 20 10.25 0.00 8 150 18.75
Total 1430 795 54 12 100 14.30 0.00 54 950 17.59
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Centennial 5.0 24 1 100 2.35 0.00 235 47.00
Geoff Centennial 2.0 3 4 40 0.25 0.00 10 5.00
Max Centennial 4.5 9 2 90 0.89 0.00 80 17.78
Jared Centennial 4.0 4 0 80 0.50 0.00 40 10.00
Shuochen Centennial 4.5 14 5 90 1.28 0.00 115 25.56

Eleanor Roosevelt

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Longfellow W 225 70 10 3 20 11.25 0.00 10 140 14.00
Yorktown W 235 90 12 1 20 11.75 0.00 12 120 10.00
Thomas Jefferson B L 180 280 6 0 20 9.00 0.00 6 120 20.00
Richard Montgomery A L 70 360 4 2 20 3.50 0.00 4 40 10.00
Maggie L. Walker Governor's School for Government and International Studies L 50 615 3 2 20 2.50 0.00 3 30 10.00
Total 760 1415 35 8 100 7.60 0.00 35 450 12.86
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Blossom Eleanor Roosevelt 5.0 9 4 100 0.70 0.00 70 14.00
Sean Eleanor Roosevelt 5.0 10 1 100 0.95 0.00 95 19.00
Bridgette Eleanor Roosevelt 5.0 4 0 100 0.40 0.00 40 8.00
Nirvan Eleanor Roosevelt 5.0 12 3 100 1.05 0.00 105 21.00

GDS A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman A L 270 340 8 2 20 13.50 0.00 8 200 25.00
Springbrook W 495 15 17 1 20 24.75 0.00 17 330 19.41
SCAB W 515 20 18 0 20 25.75 0.00 18 335 18.61
Calvert Hall W 610 15 18 0 20 30.50 0.00 18 430 23.89
St. John's B W 505 15 15 7 20 25.25 0.00 15 390 26.00
Total 2395 405 76 10 100 23.95 0.00 76 1685 22.17
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt GDS A 5.0 69 8 100 6.50 0.00 650 130.00
Daniel GDS A 5.0 1 0 100 0.10 0.00 10 2.00
Simon GDS A 5.0 6 2 100 0.50 0.00 50 10.00

GDS B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Langley W 105 75 6 3 20 5.25 0.00 6 60 10.00
Caesar Rodney L 85 265 6 1 20 4.25 0.00 6 30 5.00
Shady Side A L 120 255 5 0 20 6.00 0.00 5 70 14.00
Thomas Jefferson A L -5 700 0 1 20 -0.25 0.00 0 0 0.00
Blair B L 55 285 2 2 20 2.75 0.00 2 45 22.50
Total 360 1580 19 7 100 3.60 0.00 19 205 10.79
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jordan GDS B 5.0 8 0 100 0.80 0.00 80 16.00
Oliver GDS B 5.0 5 1 100 0.45 0.00 45 9.00
Jared GDS B 5.0 6 6 100 0.30 0.00 30 6.00

Gonzaga

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Quint & Cameron L 275 280 9 5 20 13.75 0.00 9 210 23.33
Centennial W 395 175 12 3 20 19.75 0.00 12 290 24.17
Whitman B W 570 0 18 2 20 28.50 0.00 18 400 22.22
Thomas Jefferson C W 440 110 14 2 20 22.00 0.00 14 310 22.14
St. John's A W 530 50 16 2 20 26.50 0.00 16 380 23.75
Total 2210 615 69 14 100 22.10 0.00 69 1590 23.04
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
"Flippy-Floppies" Gonzaga 5.0 5 2 100 0.40 0.00 40 8.00
"Dolphin" Gonzaga 5.0 15 5 100 1.25 0.00 125 25.00
"T-Pain" Gonzaga 5.0 1 0 100 0.10 0.00 10 2.00
"Afghani Ashram" Gonzaga 5.0 48 7 100 4.45 0.00 445 89.00

Howard

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Richard Montgomery B L 45 315 3 1 20 2.25 0.00 3 20 6.67
James Monroe L 40 580 2 0 20 2.00 0.00 2 20 10.00
Blair A L 65 245 5 0 20 3.25 0.00 5 15 3.00
Wilson L 95 215 5 1 20 4.75 0.00 5 50 10.00
Thomas Jefferson D L 15 115 3 3 20 0.75 0.00 3 0 0.00
Total 260 1470 18 5 100 2.60 0.00 18 105 5.83
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kyle Howard 5.0 15 4 100 1.30 0.00 130 26.00
Tyler Howard 5.0 3 1 100 0.25 0.00 25 5.00

James Monroe

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Blair A W 565 70 17 1 20 28.25 0.00 17 400 23.53
Howard W 580 40 17 2 20 29.00 0.00 17 420 24.71
Thomas Jefferson D W 595 30 18 1 20 29.75 0.00 18 420 23.33
Richard Montgomery B W 405 145 14 1 20 20.25 0.00 14 270 19.29
Wilson W 480 90 14 2 20 24.00 0.00 14 350 25.00
Total 2625 375 80 7 100 26.25 0.00 80 1860 23.25
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chuhern James Monroe 5.0 72 4 100 7.00 0.00 700 140.00
Li James Monroe 5.0 1 0 100 0.10 0.00 10 2.00
Matt James Monroe 5.0 3 1 100 0.25 0.00 25 5.00
Wo James Monroe 5.0 4 2 100 0.30 0.00 30 6.00

Langley

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
GDS B L 75 105 5 5 20 3.75 0.00 5 50 10.00
Shady Side A L 5 485 1 1 20 0.25 0.00 1 0 0.00
Blair B L 160 185 6 2 20 8.00 0.00 6 110 18.33
Caesar Rodney L 85 185 7 1 20 4.25 0.00 7 20 2.86
Thomas Jefferson A L 115 440 6 1 20 5.75 0.00 6 60 10.00
Total 440 1400 25 10 100 4.40 0.00 25 240 9.60
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter Nance Langley 5.0 8 2 100 0.70 0.00 70 14.00
Keith Thomas Langley 5.0 4 3 100 0.25 0.00 25 5.00
Will Mannon Langley 5.0 8 4 100 0.60 0.00 60 12.00
Evan Schwed Langley 5.0 5 1 100 0.45 0.00 45 9.00

Longfellow

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Eleanor Roosevelt L 70 225 3 0 20 3.50 0.00 3 40 13.33
Richard Montgomery A L 50 310 3 0 20 2.50 0.00 3 20 6.67
Maggie L. Walker Governor's School for Government and International Studies L 0 740 0 0 20 0.00 0.00 0 0 0.00
Thomas Jefferson B L 75 315 4 1 20 3.75 0.00 4 40 10.00
Yorktown L 60 165 3 0 20 3.00 0.00 3 30 10.00
Total 255 1755 13 1 100 2.55 0.00 13 130 10.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carrie Murton Longfellow 5.0 6 0 100 0.60 0.00 60 12.00
Nadege Aoki Longfellow 5.0 5 0 100 0.50 0.00 50 10.00
Nick Kemp Longfellow 4.5 2 0 90 0.22 0.00 20 4.44
Jane Berkowitz Longfellow 3.5 0 0 70 0.00 0.00 0 0.00
Isabella Liu Longfellow 1.0 0 0 20 0.00 0.00 0 0.00
Michael Sanders Longfellow 1.0 0 1 20 -0.25 0.00 -5 -5.00

Maggie L. Walker Governor's School for Government and International Studies

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Richard Montgomery A W 530 165 15 0 20 26.50 0.00 15 380 25.33
Thomas Jefferson B W 620 90 17 0 20 31.00 0.00 17 450 26.47
Longfellow W 740 0 20 0 20 37.00 0.00 20 540 27.00
Yorktown W 615 30 17 1 20 30.75 0.00 17 450 26.47
Eleanor Roosevelt W 615 50 17 1 20 30.75 0.00 17 450 26.47
Total 3120 335 86 2 100 31.20 0.00 86 2270 26.40
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greg Maggie L. Walker Governor's School for Government and International Studies 5.0 33 0 100 3.30 0.00 330 66.00
Sarah Maggie L. Walker Governor's School for Government and International Studies 5.0 16 0 100 1.60 0.00 160 32.00
Alan Maggie L. Walker Governor's School for Government and International Studies 5.0 6 2 100 0.50 0.00 50 10.00
Tommy Maggie L. Walker Governor's School for Government and International Studies 5.0 31 0 100 3.10 0.00 310 62.00

Quint & Cameron

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga W 280 275 10 0 20 14.00 0.00 10 180 18.00
Thomas Jefferson C W 495 85 15 1 20 24.75 0.00 15 350 23.33
St. John's A W 420 25 16 2 20 21.00 0.00 16 270 16.88
Whitman B W 500 30 16 2 20 25.00 0.00 16 350 21.88
Centennial W 215 205 8 3 20 10.75 0.00 8 150 18.75
Total 1910 620 65 8 100 19.10 0.00 65 1300 20.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cameron Quint & Cameron 5.0 27 1 100 2.65 0.00 265 53.00
Quint Quint & Cameron 5.0 38 7 100 3.45 0.00 345 69.00

Richard Montgomery A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maggie L. Walker Governor's School for Government and International Studies L 165 530 5 1 20 8.25 0.00 5 120 24.00
Longfellow W 310 50 13 2 20 15.50 0.00 13 190 14.62
Yorktown W 175 45 8 5 20 8.75 0.00 8 120 15.00
Eleanor Roosevelt W 360 70 15 2 20 18.00 0.00 15 220 14.67
Thomas Jefferson B L 155 250 6 9 20 7.75 0.00 6 140 23.33
Total 1165 945 47 19 100 11.65 0.00 47 790 16.81
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Elie H. Richard Montgomery A 5.0 8 4 100 0.60 0.00 60 12.00
Christina L. Richard Montgomery A 5.0 6 2 100 0.50 0.00 50 10.00
Peter S. Richard Montgomery A 5.0 15 8 100 1.10 0.00 110 22.00
Raynell C. Richard Montgomery A 5.0 18 5 100 1.55 0.00 155 31.00

Richard Montgomery B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Howard W 315 45 12 1 20 15.75 0.00 12 200 16.67
Thomas Jefferson D W 285 45 13 1 20 14.25 0.00 13 160 12.31
Wilson L 100 235 4 2 20 5.00 0.00 4 70 17.50
James Monroe L 145 405 6 1 20 7.25 0.00 6 90 15.00
Blair A L 65 295 3 1 20 3.25 0.00 3 40 13.33
Total 910 1025 38 6 100 9.10 0.00 38 560 14.74
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Drew G. Richard Montgomery B 4.0 5 0 80 0.62 0.00 50 12.50
Ben C. Richard Montgomery B 4.0 9 0 80 1.12 0.00 90 22.50
Karson L. Richard Montgomery B 4.0 8 2 80 0.88 0.00 70 17.50
Samantha R. Richard Montgomery B 5.0 12 2 100 1.10 0.00 110 22.00
Daniel G. Richard Montgomery B 3.0 4 2 60 0.50 0.00 30 10.00

SCAB

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Calvert Hall L 0 270 1 2 20 0.00 0.00 1 0 0.00
Whitman A L 30 530 2 0 20 1.50 0.00 2 10 5.00
GDS A L 20 515 1 2 20 1.00 0.00 1 20 20.00
St. John's B L 55 70 4 1 20 2.75 0.00 4 20 5.00
Springbrook W 100 45 5 2 20 5.00 0.00 5 60 12.00
Total 205 1430 13 7 100 2.05 0.00 13 110 8.46
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alex SCAB 5.0 2 0 100 0.20 0.00 20 4.00
Thomas SCAB 5.0 1 2 100 0.00 0.00 0 0.00
Andrew SCAB 5.0 7 4 100 0.50 0.00 50 10.00
John SCAB 5.0 3 1 100 0.25 0.00 25 5.00

Shady Side A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson A L 195 500 6 1 20 9.75 0.00 6 140 23.33
Langley W 485 5 18 1 20 24.25 0.00 18 310 17.22
GDS B W 255 120 10 3 20 12.75 0.00 10 170 17.00
Blair B W 265 175 12 3 20 13.25 0.00 12 160 13.33
Caesar Rodney W 300 155 11 4 20 15.00 0.00 11 210 19.09
Total 1500 955 57 12 100 15.00 0.00 57 990 17.37
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charlie Rosenthal Shady Side A 5.0 41 10 100 3.60 0.00 360 72.00
Patrick Brown Shady Side A 5.0 8 0 100 0.80 0.00 80 16.00
Campbell Nilsen Shady Side A 5.0 4 1 100 0.35 0.00 35 7.00
Maggio Fero Shady Side A 5.0 4 1 100 0.35 0.00 35 7.00

Springbrook

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's B W 170 -5 10 0 20 8.50 0.00 10 70 7.00
GDS A L 15 495 1 1 20 0.75 0.00 1 10 10.00
Calvert Hall L 45 85 4 5 20 2.25 0.00 4 30 7.50
Whitman A L 10 520 1 0 20 0.50 0.00 1 0 0.00
SCAB L 45 100 3 3 20 2.25 0.00 3 30 10.00
Total 285 1195 19 9 100 2.85 0.00 19 140 7.37
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Michelle Chen Springbrook 5.0 12 2 100 1.10 0.00 110 22.00
Lisa Springbrook 5.0 7 6 100 0.40 0.00 40 8.00
Brandon Springbrook 5.0 0 1 100 -0.05 0.00 -5 -1.00

St. John's A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson C L 110 325 7 0 20 5.50 0.00 7 40 5.71
Whitman B W 115 50 7 1 20 5.75 0.00 7 50 7.14
Quint & Cameron L 25 420 1 1 20 1.25 0.00 1 20 20.00
Centennial L 45 380 3 1 20 2.25 0.00 3 20 6.67
Gonzaga L 50 530 3 0 20 2.50 0.00 3 20 6.67
Total 345 1705 21 3 100 3.45 0.00 21 150 7.14
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
TJ Fisher St. John's A 5.0 7 0 100 0.70 0.00 70 14.00
Victor Pomary St. John's A 5.0 4 0 100 0.40 0.00 40 8.00
John Tracey St. John's A 5.0 10 3 100 0.85 0.00 85 17.00

St. John's B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Springbrook L -5 170 0 1 20 -0.25 0.00 0 0 0.00
Calvert Hall L 25 265 2 0 20 1.25 0.00 2 5 2.50
Whitman A L 10 570 1 0 20 0.50 0.00 1 0 0.00
SCAB W 70 55 4 2 20 3.50 0.00 4 40 10.00
GDS A L 15 505 2 1 20 0.75 0.00 2 0 0.00
Total 115 1565 9 4 100 1.15 0.00 9 45 5.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Yacob Yonas St. John's B 5.0 1 1 100 0.05 0.00 5 1.00
Keenan Alexander St. John's B 5.0 4 0 100 0.40 0.00 40 8.00
Leoul Mesfin St. John's B 5.0 4 3 100 0.25 0.00 25 5.00

Thomas Jefferson A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Shady Side A W 500 195 14 2 20 25.00 0.00 14 370 26.43
Blair B W 425 90 13 3 20 21.25 0.00 13 310 23.85
Caesar Rodney W 430 80 13 4 20 21.50 0.00 13 320 24.62
GDS B W 700 -5 20 0 20 35.00 0.00 20 500 25.00
Langley W 440 115 13 6 20 22.00 0.00 13 340 26.15
Total 2495 475 73 15 100 24.95 0.00 73 1840 25.21
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Naren Tallapragada Thomas Jefferson A 5.0 47 10 100 4.20 0.00 420 84.00
Kevin Casto Thomas Jefferson A 5.0 7 2 100 0.60 0.00 60 12.00
Josh Hahm Thomas Jefferson A 5.0 17 3 100 1.55 0.00 155 31.00
Harry White Thomas Jefferson A 5.0 2 0 100 0.20 0.00 20 4.00

Thomas Jefferson B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Yorktown W 330 60 13 0 20 16.50 0.00 13 200 15.38
Maggie L. Walker Governor's School for Government and International Studies L 90 620 3 0 20 4.50 0.00 3 60 20.00
Eleanor Roosevelt W 280 180 9 0 20 14.00 0.00 9 190 21.11
Longfellow W 315 75 14 3 20 15.75 0.00 14 190 13.57
Richard Montgomery A W 250 155 10 0 20 12.50 0.00 10 150 15.00
Total 1265 1090 49 3 100 12.65 0.00 49 790 16.12
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nishanth Thomas Jefferson B 5.0 11 2 100 1.00 0.00 100 20.00
Michael Thomas Jefferson B 5.0 13 0 100 1.30 0.00 130 26.00
Arjang Thomas Jefferson B 5.0 8 0 100 0.80 0.00 80 16.00
Diana Thomas Jefferson B 5.0 17 1 100 1.65 0.00 165 33.00

Thomas Jefferson C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John's A W 325 110 11 1 20 16.25 0.00 11 220 20.00
Quint & Cameron L 85 495 4 1 20 4.25 0.00 4 50 12.50
Centennial L 120 230 5 0 20 6.00 0.00 5 70 14.00
Gonzaga L 110 440 6 0 20 5.50 0.00 6 50 8.33
Whitman B W 375 10 14 1 20 18.75 0.00 14 240 17.14
Total 1015 1285 40 3 100 10.15 0.00 40 630 15.75
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Graham Lobel Thomas Jefferson C 5.0 10 1 100 0.95 0.00 95 19.00
Stephen Eltinge Thomas Jefferson C 5.0 15 1 100 1.45 0.00 145 29.00
Thalia Aoki Thomas Jefferson C 5.0 5 1 100 0.45 0.00 45 9.00
Seoup Yain Thomas Jefferson C 5.0 10 0 100 1.00 0.00 100 20.00

Thomas Jefferson D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilson W 165 145 9 1 20 8.25 0.00 9 80 8.89
Richard Montgomery B L 45 285 4 1 20 2.25 0.00 4 10 2.50
James Monroe L 30 595 2 2 20 1.50 0.00 2 20 10.00
Blair A L 80 315 5 0 20 4.00 0.00 5 30 6.00
Howard W 115 15 6 3 20 5.75 0.00 6 70 11.67
Total 435 1355 26 7 100 4.35 0.00 26 210 8.08
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sherie Zhou Thomas Jefferson D 5.0 11 1 100 1.05 0.00 105 21.00
Varun Kumar Thomas Jefferson D 5.0 6 4 100 0.40 0.00 40 8.00
Avi Sachs Thomas Jefferson D 5.0 4 1 100 0.35 0.00 35 7.00
Ananth Sridhar Thomas Jefferson D 5.0 5 1 100 0.45 0.00 45 9.00

Whitman A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
GDS A W 340 270 11 4 20 17.00 0.00 11 250 22.73
SCAB W 530 30 17 0 20 26.50 0.00 17 360 21.18
St. John's B W 570 10 18 2 20 28.50 0.00 18 400 22.22
Springbrook W 520 10 16 0 20 26.00 0.00 16 360 22.50
Calvert Hall W 405 115 13 5 20 20.25 0.00 13 300 23.08
Total 2365 435 75 11 100 23.65 0.00 75 1670 22.27
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Douglas Whitman A 5.0 32 3 100 3.05 0.00 305 61.00
Daniel Whitman A 5.0 41 6 100 3.80 0.00 380 76.00
Mudara Whitman A 5.0 2 2 100 0.10 0.00 10 2.00

Whitman B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Centennial L 20 440 1 0 20 1.00 0.00 1 10 10.00
St. John's A L 50 115 3 0 20 2.50 0.00 3 20 6.67
Gonzaga L 0 570 0 0 20 0.00 0.00 0 0 0.00
Quint & Cameron L 30 500 1 0 20 1.50 0.00 1 20 20.00
Thomas Jefferson C L 10 375 1 0 20 0.50 0.00 1 0 0.00
Total 110 2000 6 0 100 1.10 0.00 6 50 8.33
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Todd Whitman B 5.0 2 0 100 0.20 0.00 20 4.00
Alex Whitman B 5.0 3 0 100 0.30 0.00 30 6.00
Oren Whitman B 5.0 1 0 100 0.10 0.00 10 2.00

Wilson

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson D L 145 165 7 3 20 7.25 0.00 7 90 12.86
Blair A L 165 190 7 1 20 8.25 0.00 7 100 14.29
Richard Montgomery B W 235 100 9 1 20 11.75 0.00 9 150 16.67
Howard W 215 95 11 1 20 10.75 0.00 11 110 10.00
James Monroe L 90 480 4 2 20 4.50 0.00 4 60 15.00
Total 850 1030 38 8 100 8.50 0.00 38 510 13.42
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Tracy O'Brien Wilson 5.0 4 1 100 0.35 0.00 35 7.00
Suzannah Fraker Wilson 5.0 6 1 100 0.55 0.00 55 11.00
Sam Goldstein Wilson 5.0 12 1 100 1.15 0.00 115 23.00
Ben Horkley Wilson 5.0 16 5 100 1.35 0.00 135 27.00

Yorktown

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Thomas Jefferson B L 60 330 4 0 20 3.00 0.00 4 20 5.00
Eleanor Roosevelt L 90 235 5 0 20 4.50 0.00 5 40 8.00
Richard Montgomery A L 45 175 4 1 20 2.25 0.00 4 10 2.50
Maggie L. Walker Governor's School for Government and International Studies L 30 615 2 0 20 1.50 0.00 2 10 5.00
Longfellow W 165 60 8 3 20 8.25 0.00 8 100 12.50
Total 390 1415 23 4 100 3.90 0.00 23 180 7.83
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jimin Yorktown 5.0 4 1 100 0.35 0.00 35 7.00
Cuong Yorktown 5.0 2 0 100 0.20 0.00 20 4.00
Sydney Yorktown 5.0 14 3 100 1.25 0.00 125 25.00
Daniel Yorktown 5.0 3 0 100 0.30 0.00 30 6.00
Free Web Hosting