Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Elizabeth, Blair A

Opponent GP 10 -5 TUH P/TU P/N Pts
James Monroe 1.0 2 1 20 0.75 0.00 15
Wilson 1.0 3 3 20 0.75 0.00 15
Howard 1.0 6 3 20 2.25 0.00 45
Thomas Jefferson D 1.0 3 0 20 1.50 0.00 30
Richard Montgomery B 1.0 3 2 20 1.00 0.00 20
Total 5.0 17 9 100 1.25 0.00 125

Jeremy, Blair A

Opponent GP 10 -5 TUH P/TU P/N Pts
James Monroe 1.0 1 0 20 0.50 0.00 10
Wilson 1.0 3 0 20 1.50 0.00 30
Howard 1.0 4 0 20 2.00 0.00 40
Thomas Jefferson D 1.0 5 0 20 2.50 0.00 50
Richard Montgomery B 1.0 2 1 20 0.75 0.00 15
Total 5.0 15 1 100 1.45 0.00 145

Ethan, Blair A

Opponent GP 10 -5 TUH P/TU P/N Pts
James Monroe 1.0 0 1 20 -0.25 0.00 -5
Wilson 1.0 0 1 20 -0.25 0.00 -5
Howard 1.0 1 1 20 0.25 0.00 5
Thomas Jefferson D 1.0 2 1 20 0.75 0.00 15
Richard Montgomery B 1.0 5 0 20 2.50 0.00 50
Total 5.0 8 4 100 0.60 0.00 60

Alisa, Blair A

Opponent GP 10 -5 TUH P/TU P/N Pts
James Monroe 1.0 0 0 20 0.00 0.00 0
Wilson 1.0 2 0 20 1.00 0.00 20
Howard 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson D 1.0 4 0 20 2.00 0.00 40
Richard Montgomery B 1.0 1 0 20 0.50 0.00 10
Total 5.0 8 0 100 0.80 0.00 80

Joel, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 0 1 20 -0.25 0.00 -5
Thomas Jefferson A 1.0 2 0 20 1.00 0.00 20
Langley 1.0 5 0 20 2.50 0.00 50
Shady Side A 1.0 3 0 20 1.50 0.00 30
GDS B 1.0 6 1 20 2.75 0.00 55
Total 5.0 16 2 100 1.50 0.00 150

Diana, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 3 0 20 1.50 0.00 30
Thomas Jefferson A 1.0 2 0 20 1.00 0.00 20
Langley 1.0 2 1 20 0.75 0.00 15
Shady Side A 1.0 0 0 20 0.00 0.00 0
GDS B 1.0 3 1 20 1.25 0.00 25
Total 5.0 10 2 100 0.90 0.00 90

Mario, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 1 2 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Langley 1.0 0 0 20 0.00 0.00 0
Shady Side A 1.0 2 1 20 0.75 0.00 15
GDS B 1.0 3 1 20 1.25 0.00 25
Total 5.0 6 4 100 0.40 0.00 40

Daniel, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Caesar Rodney 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Shady Side A 1.0 1 0 20 0.50 0.00 10
Total 3.0 1 0 60 0.17 0.00 10

Leah, Blair B

Opponent GP 10 -5 TUH P/TU P/N Pts
Langley 1.0 0 0 20 0.00 0.00 0
GDS B 1.0 0 0 20 0.00 0.00 0
Total 2.0 0 0 40 0.00 0.00 0

Trey, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair B 1.0 3 2 20 1.00 0.00 20
GDS B 1.0 4 1 20 1.75 0.00 35
Thomas Jefferson A 1.0 0 2 20 -0.50 0.00 -10
Langley 1.0 2 3 20 0.25 0.00 5
Shady Side A 1.0 6 2 20 2.50 0.00 50
Total 5.0 15 10 100 1.00 0.00 100

Chris, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair B 1.0 3 1 20 1.25 0.00 25
GDS B 1.0 7 0 20 3.50 0.00 70
Thomas Jefferson A 1.0 3 0 20 1.50 0.00 30
Langley 1.0 2 0 20 1.00 0.00 20
Shady Side A 1.0 1 1 20 0.25 0.00 5
Total 5.0 16 2 100 1.50 0.00 150

Alexa, Caesar Rodney

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair B 1.0 5 0 20 2.50 0.00 50
GDS B 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Langley 1.0 3 0 20 1.50 0.00 30
Shady Side A 1.0 0 0 20 0.00 0.00 0
Total 5.0 8 0 100 0.80 0.00 80

Paul, Calvert Hall

Opponent GP 10 -5 TUH P/TU P/N Pts
SCAB 1.0 7 0 20 3.50 0.00 70
St. John's B 1.0 6 0 20 3.00 0.00 60
Springbrook 1.0 3 2 20 1.00 0.00 20
GDS A 1.0 1 0 20 0.50 0.00 10
Whitman A 1.0 3 0 20 1.50 0.00 30
Total 5.0 20 2 100 1.90 0.00 190

Rob, Calvert Hall

Opponent GP 10 -5 TUH P/TU P/N Pts
SCAB 1.0 3 0 20 1.50 0.00 30
St. John's B 1.0 2 0 20 1.00 0.00 20
Springbrook 1.0 0 0 20 0.00 0.00 0
GDS A 1.0 0 1 20 -0.25 0.00 -5
Whitman A 1.0 1 0 20 0.50 0.00 10
Total 5.0 6 1 100 0.55 0.00 55

Will, Calvert Hall

Opponent GP 10 -5 TUH P/TU P/N Pts
SCAB 1.0 0 0 20 0.00 0.00 0
St. John's B 1.0 0 0 20 0.00 0.00 0
Springbrook 1.0 0 0 20 0.00 0.00 0
GDS A 1.0 0 0 20 0.00 0.00 0
Whitman A 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Joe, Calvert Hall

Opponent GP 10 -5 TUH P/TU P/N Pts
SCAB 1.0 2 0 20 1.00 0.00 20
St. John's B 1.0 2 1 20 0.75 0.00 15
Springbrook 1.0 0 0 20 0.00 0.00 0
GDS A 1.0 0 0 20 0.00 0.00 0
Whitman A 1.0 2 1 20 0.75 0.00 15
Total 5.0 6 2 100 0.50 0.00 50

Ben, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 6 0 20 3.00 0.00 60
Gonzaga 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson C 1.0 5 0 20 2.50 0.00 50
St. John's A 1.0 8 0 20 4.00 0.00 80
Quint & Cameron 1.0 3 1 20 1.25 0.00 25
Total 5.0 24 1 100 2.35 0.00 235

Geoff, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson C 1.0 1 1 20 0.25 0.00 5
Quint & Cameron 1.0 2 3 20 0.25 0.00 5
Total 2.0 3 4 40 0.25 0.00 10

Max, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 4 0 20 2.00 0.00 40
Gonzaga 1.0 1 1 20 0.25 0.00 5
Thomas Jefferson C 0.5 0 1 10 -0.50 0.00 -5
St. John's A 1.0 2 0 20 1.00 0.00 20
Quint & Cameron 1.0 2 0 20 1.00 0.00 20
Total 4.5 9 2 90 0.89 0.00 80

Jared, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 1 0 20 0.50 0.00 10
Gonzaga 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson C 1.0 3 0 20 1.50 0.00 30
St. John's A 1.0 0 0 20 0.00 0.00 0
Total 4.0 4 0 80 0.50 0.00 40

Shuochen, Centennial

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman B 1.0 4 2 20 1.50 0.00 30
Gonzaga 1.0 4 2 20 1.50 0.00 30
Thomas Jefferson C 0.5 1 0 10 1.00 0.00 10
St. John's A 1.0 4 0 20 2.00 0.00 40
Quint & Cameron 1.0 1 1 20 0.25 0.00 5
Total 4.5 14 5 90 1.28 0.00 115

Blossom, Eleanor Roosevelt

Opponent GP 10 -5 TUH P/TU P/N Pts
Longfellow 1.0 4 2 20 1.50 0.00 30
Yorktown 1.0 3 0 20 1.50 0.00 30
Thomas Jefferson B 1.0 1 0 20 0.50 0.00 10
Richard Montgomery A 1.0 1 0 20 0.50 0.00 10
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 2 20 -0.50 0.00 -10
Total 5.0 9 4 100 0.70 0.00 70

Sean, Eleanor Roosevelt

Opponent GP 10 -5 TUH P/TU P/N Pts
Longfellow 1.0 1 0 20 0.50 0.00 10
Yorktown 1.0 6 0 20 3.00 0.00 60
Thomas Jefferson B 1.0 1 0 20 0.50 0.00 10
Richard Montgomery A 1.0 2 1 20 0.75 0.00 15
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Total 5.0 10 1 100 0.95 0.00 95

Bridgette, Eleanor Roosevelt

Opponent GP 10 -5 TUH P/TU P/N Pts
Longfellow 1.0 1 0 20 0.50 0.00 10
Yorktown 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson B 1.0 2 0 20 1.00 0.00 20
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Total 5.0 4 0 100 0.40 0.00 40

Nirvan, Eleanor Roosevelt

Opponent GP 10 -5 TUH P/TU P/N Pts
Longfellow 1.0 4 1 20 1.75 0.00 35
Yorktown 1.0 2 1 20 0.75 0.00 15
Thomas Jefferson B 1.0 2 0 20 1.00 0.00 20
Richard Montgomery A 1.0 1 1 20 0.25 0.00 5
Maggie L. Walker Governor's School for Government and International Studies 1.0 3 0 20 1.50 0.00 30
Total 5.0 12 3 100 1.05 0.00 105

Matt, GDS A

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 5 2 20 2.00 0.00 40
Springbrook 1.0 16 1 20 7.75 0.00 155
SCAB 1.0 16 0 20 8.00 0.00 160
Calvert Hall 1.0 17 0 20 8.50 0.00 170
St. John's B 1.0 15 5 20 6.25 0.00 125
Total 5.0 69 8 100 6.50 0.00 650

Daniel, GDS A

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 0 0 20 0.00 0.00 0
Springbrook 1.0 0 0 20 0.00 0.00 0
SCAB 1.0 0 0 20 0.00 0.00 0
Calvert Hall 1.0 1 0 20 0.50 0.00 10
St. John's B 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

Simon, GDS A

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman A 1.0 3 0 20 1.50 0.00 30
Springbrook 1.0 1 0 20 0.50 0.00 10
SCAB 1.0 2 0 20 1.00 0.00 20
Calvert Hall 1.0 0 0 20 0.00 0.00 0
St. John's B 1.0 0 2 20 -0.50 0.00 -10
Total 5.0 6 2 100 0.50 0.00 50

Jordan, GDS B

Opponent GP 10 -5 TUH P/TU P/N Pts
Langley 1.0 3 0 20 1.50 0.00 30
Caesar Rodney 1.0 1 0 20 0.50 0.00 10
Shady Side A 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Blair B 1.0 2 0 20 1.00 0.00 20
Total 5.0 8 0 100 0.80 0.00 80

Oliver, GDS B

Opponent GP 10 -5 TUH P/TU P/N Pts
Langley 1.0 2 0 20 1.00 0.00 20
Caesar Rodney 1.0 2 0 20 1.00 0.00 20
Shady Side A 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Blair B 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 5 1 100 0.45 0.00 45

Jared, GDS B

Opponent GP 10 -5 TUH P/TU P/N Pts
Langley 1.0 1 3 20 -0.25 0.00 -5
Caesar Rodney 1.0 3 1 20 1.25 0.00 25
Shady Side A 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson A 1.0 0 1 20 -0.25 0.00 -5
Blair B 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 6 6 100 0.30 0.00 30

"Flippy-Floppies", Gonzaga

Opponent GP 10 -5 TUH P/TU P/N Pts
Quint & Cameron 1.0 0 0 20 0.00 0.00 0
Centennial 1.0 1 0 20 0.50 0.00 10
Whitman B 1.0 2 1 20 0.75 0.00 15
Thomas Jefferson C 1.0 2 0 20 1.00 0.00 20
St. John's A 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 5 2 100 0.40 0.00 40

"Dolphin", Gonzaga

Opponent GP 10 -5 TUH P/TU P/N Pts
Quint & Cameron 1.0 9 5 20 3.25 0.00 65
Centennial 1.0 0 0 20 0.00 0.00 0
Whitman B 1.0 4 0 20 2.00 0.00 40
Thomas Jefferson C 1.0 2 0 20 1.00 0.00 20
St. John's A 1.0 0 0 20 0.00 0.00 0
Total 5.0 15 5 100 1.25 0.00 125

"T-Pain", Gonzaga

Opponent GP 10 -5 TUH P/TU P/N Pts
Quint & Cameron 1.0 0 0 20 0.00 0.00 0
Centennial 1.0 0 0 20 0.00 0.00 0
Whitman B 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson C 1.0 1 0 20 0.50 0.00 10
St. John's A 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

"Afghani Ashram", Gonzaga

Opponent GP 10 -5 TUH P/TU P/N Pts
Quint & Cameron 1.0 0 0 20 0.00 0.00 0
Centennial 1.0 11 3 20 4.75 0.00 95
Whitman B 1.0 12 1 20 5.75 0.00 115
Thomas Jefferson C 1.0 9 2 20 4.00 0.00 80
St. John's A 1.0 16 1 20 7.75 0.00 155
Total 5.0 48 7 100 4.45 0.00 445

Kyle, Howard

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery B 1.0 1 0 20 0.50 0.00 10
James Monroe 1.0 1 0 20 0.50 0.00 10
Blair A 1.0 5 0 20 2.50 0.00 50
Wilson 1.0 5 1 20 2.25 0.00 45
Thomas Jefferson D 1.0 3 3 20 0.75 0.00 15
Total 5.0 15 4 100 1.30 0.00 130

Tyler, Howard

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery B 1.0 2 1 20 0.75 0.00 15
James Monroe 1.0 1 0 20 0.50 0.00 10
Blair A 1.0 0 0 20 0.00 0.00 0
Wilson 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson D 1.0 0 0 20 0.00 0.00 0
Total 5.0 3 1 100 0.25 0.00 25

Chuhern, James Monroe

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair A 1.0 12 1 20 5.75 0.00 115
Howard 1.0 16 1 20 7.75 0.00 155
Thomas Jefferson D 1.0 17 1 20 8.25 0.00 165
Richard Montgomery B 1.0 14 1 20 6.75 0.00 135
Wilson 1.0 13 0 20 6.50 0.00 130
Total 5.0 72 4 100 7.00 0.00 700

Li, James Monroe

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair A 1.0 1 0 20 0.50 0.00 10
Howard 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson D 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Wilson 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 0 100 0.10 0.00 10

Matt, James Monroe

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair A 1.0 2 0 20 1.00 0.00 20
Howard 1.0 1 1 20 0.25 0.00 5
Thomas Jefferson D 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Wilson 1.0 0 0 20 0.00 0.00 0
Total 5.0 3 1 100 0.25 0.00 25

Wo, James Monroe

Opponent GP 10 -5 TUH P/TU P/N Pts
Blair A 1.0 2 0 20 1.00 0.00 20
Howard 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson D 1.0 1 0 20 0.50 0.00 10
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Wilson 1.0 1 2 20 0.00 0.00 0
Total 5.0 4 2 100 0.30 0.00 30

Peter Nance, Langley

Opponent GP 10 -5 TUH P/TU P/N Pts
GDS B 1.0 2 1 20 0.75 0.00 15
Shady Side A 1.0 1 0 20 0.50 0.00 10
Blair B 1.0 1 0 20 0.50 0.00 10
Caesar Rodney 1.0 2 1 20 0.75 0.00 15
Thomas Jefferson A 1.0 2 0 20 1.00 0.00 20
Total 5.0 8 2 100 0.70 0.00 70

Keith Thomas, Langley

Opponent GP 10 -5 TUH P/TU P/N Pts
GDS B 1.0 0 1 20 -0.25 0.00 -5
Shady Side A 1.0 0 1 20 -0.25 0.00 -5
Blair B 1.0 1 1 20 0.25 0.00 5
Caesar Rodney 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson A 1.0 1 0 20 0.50 0.00 10
Total 5.0 4 3 100 0.25 0.00 25

Will Mannon, Langley

Opponent GP 10 -5 TUH P/TU P/N Pts
GDS B 1.0 2 3 20 0.25 0.00 5
Shady Side A 1.0 0 0 20 0.00 0.00 0
Blair B 1.0 2 1 20 0.75 0.00 15
Caesar Rodney 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson A 1.0 2 0 20 1.00 0.00 20
Total 5.0 8 4 100 0.60 0.00 60

Evan Schwed, Langley

Opponent GP 10 -5 TUH P/TU P/N Pts
GDS B 1.0 1 0 20 0.50 0.00 10
Shady Side A 1.0 0 0 20 0.00 0.00 0
Blair B 1.0 2 0 20 1.00 0.00 20
Caesar Rodney 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson A 1.0 1 1 20 0.25 0.00 5
Total 5.0 5 1 100 0.45 0.00 45

Carrie Murton, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Eleanor Roosevelt 1.0 2 0 20 1.00 0.00 20
Richard Montgomery A 1.0 1 0 20 0.50 0.00 10
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 3 0 20 1.50 0.00 30
Yorktown 1.0 0 0 20 0.00 0.00 0
Total 5.0 6 0 100 0.60 0.00 60

Nadege Aoki, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Eleanor Roosevelt 1.0 1 0 20 0.50 0.00 10
Richard Montgomery A 1.0 1 0 20 0.50 0.00 10
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 1 0 20 0.50 0.00 10
Yorktown 1.0 2 0 20 1.00 0.00 20
Total 5.0 5 0 100 0.50 0.00 50

Nick Kemp, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Eleanor Roosevelt 1.0 0 0 20 0.00 0.00 0
Richard Montgomery A 1.0 1 0 20 0.50 0.00 10
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 0.5 0 0 10 0.00 0.00 0
Yorktown 1.0 1 0 20 0.50 0.00 10
Total 4.5 2 0 90 0.22 0.00 20

Jane Berkowitz, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Eleanor Roosevelt 1.0 0 0 20 0.00 0.00 0
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 0.5 0 0 10 0.00 0.00 0
Total 3.5 0 0 70 0.00 0.00 0

Isabella Liu, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 0.5 0 0 10 0.00 0.00 0
Yorktown 0.5 0 0 10 0.00 0.00 0
Total 1.0 0 0 20 0.00 0.00 0

Michael Sanders, Longfellow

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson B 0.5 0 1 10 -0.50 0.00 -5
Yorktown 0.5 0 0 10 0.00 0.00 0
Total 1.0 0 1 20 -0.25 0.00 -5

Greg, Maggie L. Walker Governor's School for Government and International Studies

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery A 1.0 3 0 20 1.50 0.00 30
Thomas Jefferson B 1.0 9 0 20 4.50 0.00 90
Longfellow 1.0 5 0 20 2.50 0.00 50
Yorktown 1.0 9 0 20 4.50 0.00 90
Eleanor Roosevelt 1.0 7 0 20 3.50 0.00 70
Total 5.0 33 0 100 3.30 0.00 330

Sarah, Maggie L. Walker Governor's School for Government and International Studies

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery A 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson B 1.0 0 0 20 0.00 0.00 0
Longfellow 1.0 7 0 20 3.50 0.00 70
Yorktown 1.0 3 0 20 1.50 0.00 30
Eleanor Roosevelt 1.0 4 0 20 2.00 0.00 40
Total 5.0 16 0 100 1.60 0.00 160

Alan, Maggie L. Walker Governor's School for Government and International Studies

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 2 0 20 1.00 0.00 20
Longfellow 1.0 3 0 20 1.50 0.00 30
Yorktown 1.0 1 1 20 0.25 0.00 5
Eleanor Roosevelt 1.0 0 1 20 -0.25 0.00 -5
Total 5.0 6 2 100 0.50 0.00 50

Tommy, Maggie L. Walker Governor's School for Government and International Studies

Opponent GP 10 -5 TUH P/TU P/N Pts
Richard Montgomery A 1.0 10 0 20 5.00 0.00 100
Thomas Jefferson B 1.0 6 0 20 3.00 0.00 60
Longfellow 1.0 5 0 20 2.50 0.00 50
Yorktown 1.0 4 0 20 2.00 0.00 40
Eleanor Roosevelt 1.0 6 0 20 3.00 0.00 60
Total 5.0 31 0 100 3.10 0.00 310

Cameron, Quint & Cameron

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 4 0 20 2.00 0.00 40
Thomas Jefferson C 1.0 6 0 20 3.00 0.00 60
St. John's A 1.0 6 0 20 3.00 0.00 60
Whitman B 1.0 7 1 20 3.25 0.00 65
Centennial 1.0 4 0 20 2.00 0.00 40
Total 5.0 27 1 100 2.65 0.00 265

Quint, Quint & Cameron

Opponent GP 10 -5 TUH P/TU P/N Pts
Gonzaga 1.0 6 0 20 3.00 0.00 60
Thomas Jefferson C 1.0 9 1 20 4.25 0.00 85
St. John's A 1.0 10 2 20 4.50 0.00 90
Whitman B 1.0 9 1 20 4.25 0.00 85
Centennial 1.0 4 3 20 1.25 0.00 25
Total 5.0 38 7 100 3.45 0.00 345

Elie H., Richard Montgomery A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie L. Walker Governor's School for Government and International Studies 1.0 2 0 20 1.00 0.00 20
Longfellow 1.0 3 0 20 1.50 0.00 30
Yorktown 1.0 2 0 20 1.00 0.00 20
Eleanor Roosevelt 1.0 1 0 20 0.50 0.00 10
Thomas Jefferson B 1.0 0 4 20 -1.00 0.00 -20
Total 5.0 8 4 100 0.60 0.00 60

Christina L., Richard Montgomery A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie L. Walker Governor's School for Government and International Studies 1.0 0 0 20 0.00 0.00 0
Longfellow 1.0 1 0 20 0.50 0.00 10
Yorktown 1.0 2 0 20 1.00 0.00 20
Eleanor Roosevelt 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson B 1.0 1 2 20 0.00 0.00 0
Total 5.0 6 2 100 0.50 0.00 50

Peter S., Richard Montgomery A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie L. Walker Governor's School for Government and International Studies 1.0 1 0 20 0.50 0.00 10
Longfellow 1.0 7 1 20 3.25 0.00 65
Yorktown 1.0 0 4 20 -1.00 0.00 -20
Eleanor Roosevelt 1.0 6 0 20 3.00 0.00 60
Thomas Jefferson B 1.0 1 3 20 -0.25 0.00 -5
Total 5.0 15 8 100 1.10 0.00 110

Raynell C., Richard Montgomery A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maggie L. Walker Governor's School for Government and International Studies 1.0 2 1 20 0.75 0.00 15
Longfellow 1.0 2 1 20 0.75 0.00 15
Yorktown 1.0 4 1 20 1.75 0.00 35
Eleanor Roosevelt 1.0 6 2 20 2.50 0.00 50
Thomas Jefferson B 1.0 4 0 20 2.00 0.00 40
Total 5.0 18 5 100 1.55 0.00 155

Drew G., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Howard 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson D 1.0 2 0 20 1.00 0.00 20
Wilson 1.0 0 0 20 0.00 0.00 0
Blair A 1.0 1 0 20 0.50 0.00 10
Total 4.0 5 0 80 0.62 0.00 50

Ben C., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Howard 1.0 2 0 20 1.00 0.00 20
Thomas Jefferson D 1.0 4 0 20 2.00 0.00 40
James Monroe 1.0 2 0 20 1.00 0.00 20
Blair A 1.0 1 0 20 0.50 0.00 10
Total 4.0 9 0 80 1.12 0.00 90

Karson L., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson D 1.0 4 1 20 1.75 0.00 35
Wilson 1.0 1 0 20 0.50 0.00 10
James Monroe 1.0 2 0 20 1.00 0.00 20
Blair A 1.0 1 1 20 0.25 0.00 5
Total 4.0 8 2 80 0.88 0.00 70

Samantha R., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Howard 1.0 6 1 20 2.75 0.00 55
Thomas Jefferson D 1.0 3 0 20 1.50 0.00 30
Wilson 1.0 2 1 20 0.75 0.00 15
James Monroe 1.0 1 0 20 0.50 0.00 10
Blair A 1.0 0 0 20 0.00 0.00 0
Total 5.0 12 2 100 1.10 0.00 110

Daniel G., Richard Montgomery B

Opponent GP 10 -5 TUH P/TU P/N Pts
Howard 1.0 2 0 20 1.00 0.00 20
Wilson 1.0 1 1 20 0.25 0.00 5
James Monroe 1.0 1 1 20 0.25 0.00 5
Total 3.0 4 2 60 0.50 0.00 30

Alex, SCAB

Opponent GP 10 -5 TUH P/TU P/N Pts
Calvert Hall 1.0 0 0 20 0.00 0.00 0
Whitman A 1.0 0 0 20 0.00 0.00 0
GDS A 1.0 1 0 20 0.50 0.00 10
St. John's B 1.0 0 0 20 0.00 0.00 0
Springbrook 1.0 1 0 20 0.50 0.00 10
Total 5.0 2 0 100 0.20 0.00 20

Thomas, SCAB

Opponent GP 10 -5 TUH P/TU P/N Pts
Calvert Hall 1.0 1 1 20 0.25 0.00 5
Whitman A 1.0 0 0 20 0.00 0.00 0
GDS A 1.0 0 1 20 -0.25 0.00 -5
St. John's B 1.0 0 0 20 0.00 0.00 0
Springbrook 1.0 0 0 20 0.00 0.00 0
Total 5.0 1 2 100 0.00 0.00 0

Andrew, SCAB

Opponent GP 10 -5 TUH P/TU P/N Pts
Calvert Hall 1.0 0 1 20 -0.25 0.00 -5
Whitman A 1.0 1 0 20 0.50 0.00 10
GDS A 1.0 0 0 20 0.00 0.00 0
St. John's B 1.0 3 1 20 1.25 0.00 25
Springbrook 1.0 3 2 20 1.00 0.00 20
Total 5.0 7 4 100 0.50 0.00 50

John, SCAB

Opponent GP 10 -5 TUH P/TU P/N Pts
Calvert Hall 1.0 0 0 20 0.00 0.00 0
Whitman A 1.0 1 0 20 0.50 0.00 10
GDS A 1.0 0 1 20 -0.25 0.00 -5
St. John's B 1.0 1 0 20 0.50 0.00 10
Springbrook 1.0 1 0 20 0.50 0.00 10
Total 5.0 3 1 100 0.25 0.00 25

Charlie Rosenthal, Shady Side A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 5 0 20 2.50 0.00 50
Langley 1.0 13 1 20 6.25 0.00 125
GDS B 1.0 7 2 20 3.00 0.00 60
Blair B 1.0 9 3 20 3.75 0.00 75
Caesar Rodney 1.0 7 4 20 2.50 0.00 50
Total 5.0 41 10 100 3.60 0.00 360

Patrick Brown, Shady Side A

Opponent GP 10 -5 TUH P/TU P/N Pts
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
